| 2025 U17 Chelmsford |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| TJ | 9.73 | | | | 7 | | | | Chelmsford | Essex County Schools Championships | 14 Jun 25 |
| TJ | 9.24 | | | | 1 | B | | | Chelmsford | Eastern Young Athletes league | 15 Jun 25 |
| 2024 U17 Chelmsford |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.05 | | -0.5 | | 6 | | | | Chelmsford | Essex County Championships | 11 May 24 |
| 100 | 13.29 | | 1.1 | | 3 | h1 | | | Chelmsford | Essex County Championships | 11 May 24 |
| 60HU17W | 9.77 | i | | | 4 | 3 | | | Lee Valley | London Indoor Games Age Groups | 27 Jan 24 |
| 60HU17W | 9.78 | i | | | 2 | 3 | | | Lee Valley | London Indoor Games Age Groups | 27 Jan 24 |
| 60HU17W | 9.89 | i | | | 2 | h2 | | | Lee Valley | Essex & Eastern Indoor Championships | 2 Mar 24 |
| 60HU17W | 10.20 | i | | | 6 | | | | Lee Valley | Essex & Eastern Indoor Championships | 2 Mar 24 |
| 60HU17W | 10.25 | i | | | 1 | B2 | | | Eltham | Sutcliffe Indoor Hurdles | 6 Jan 24 |
| 60HU17W | DNF | i | | | - | A2 | | | Eltham | Sutcliffe Indoor Hurdles | 6 Jan 24 |
| 80HU17W | 12.9 | | | | 1 | ns | | | Chelmsford | Eastern Young Athletes League | 5 May 24 |
| 80HU17W | 12.94 | | -2.1 | | 5 | | | | Chelmsford | Essex County Championships | 11 May 24 |
| 80HU17W | 13.28 | | -1.1 | | 1 | | | | Tonbridge | Tonbridge Athletic Club Norman Fowler Memorial Easter Open Meeting | 1 Apr 24 |
| HJ | 1.35 | | | | 1 | B | | | Grays | Eastern Young Athletes League - NO HAMMER | 14 Apr 24 |
| HJ | 1.35 | | | | 7 | | | | Hendon | Eastern Young Athletes League - Top 6 Final | 8 Sep 24 |
| LJ | 4.59 | i | | | 3 | A | | | Lee Valley | London Indoor Games Age Groups | 27 Jan 24 |
| LJ | 4.59 | | | | 1 | A | | | Grays | Eastern Young Athletes League - NO HAMMER | 14 Apr 24 |
| LJ | 4.56 | i | | | 6 | | | | Lee Valley | Essex & Eastern Indoor Championships | 3 Mar 24 |
| LJ | 4.27 | | | | 2 | B | | | Chelmsford | Eastern Young Athletes League | 5 May 24 |
| LJ | 4.26 | w | 3.6 | | 8 | A | | | Lee Valley | Lee Valley April Open | 6 Apr 24 |
| TJ | 10.10 | i | | | 2 | | | | Lee Valley | Essex & Eastern Indoor Championships | 3 Mar 24 |
| TJ | 9.77 | | | | 2 | | | | Chelmsford | Essex County Championships | 11 May 24 |
| TJ | 9.45 | | | | 2 | A | | | Grays | Eastern Young Athletes League - NO HAMMER | 14 Apr 24 |
| TJ | 9.42 | | | | 4 | | | | Tonbridge | Tonbridge Athletic Club Norman Fowler Memorial Easter Open Meeting | 1 Apr 24 |
| TJ | 9.23 | | | | 3 | A | | | Chelmsford | Eastern Young Athletes League | 5 May 24 |
| 2023 U15 Chelmsford |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.40 | | 0.7 | | 2 | 12 | | | Lee Valley | Lee Valley Sprint Nights | 19 Jul 23 |
| 100 | 13.41 | | 0.4 | | 2 | ns1 | | | Stevenage | Eastern Young Athletes League | 21 May 23 |
| 200 | 28.19 | | 0.1 | | 3 | 12 | | | Lee Valley | Lee Valley Sprint Nights | 19 Jul 23 |
| 200 | 30.20 | i | | | 6 | h4 | | | Lee Valley | Southern U13/U15 & U17 Individual Championships | 15 Jan 23 |
| 800 | 3:00.8 | | | | 10 | H2 | | | Brentwood | Essex Schools Combined Event Trials | 24 May 23 |
| 800 | 3:06.68 | | | | 9 | H2 | | | Sportcity | England Athletics U15 & U17 Combined Event Championships | 6 Aug 23 |
| 800 | 3:15.82 | | | | 23 | P | | | Peterborough | Eastern Athletic Association Combined Events (Pentathlons) Championship | 24 Sep 23 |
| 60HU15W | 9.83 | i | | | 2 | h2 | | | Lee Valley | Essex & Eastern Indoor Championships | 4 Mar 23 |
| 60HU15W | 9.93 | i | | | 6 | | | | Lee Valley | Essex & Eastern Indoor Championships | 4 Mar 23 |
| 75HU15W | 12.0 | | | | 3 | H1 | | | Brentwood | Essex Schools Combined Event Trials | 24 May 23 |
| 75HU15W | 12.1 | | | | 1 | ns | | | Chelmsford | Eastern Young Athletes League | 2 Jul 23 |
| 75HU15W | 12.19 | | -0.6 | | 2 | P1 | | | Peterborough | Eastern Athletic Association Combined Events (Pentathlons) Championship | 24 Sep 23 |
| 75HU15W | 12.26 | | 0.5 | | 2 | H3 | | | Sportcity | England Athletics U15 & U17 Combined Event Championships | 5 Aug 23 |
| 75HU15W | 12.27 | | 0.0 | | 1 | B | | | Stevenage | Eastern Young Athletes League | 21 May 23 |
| 75HU15W | 12.29 | | 1.5 | | 3 | | | | Grays | Essex County Championships | 13 May 23 |
| 75HU15W | 12.3 | | -1.5 | | 2 | | | | Harrow | Harrow LICC Open Track & Jumps | 16 Apr 23 |
| 75HU15W | 12.3 | | | | 1 | ns | | | Chelmsford | Eastern Young Athletes League | 16 Jul 23 |
| 75HU15W | 12.38 | w | 2.1 | | 2 | h2 | | | Grays | Essex County Championships | 13 May 23 |
| 75HU15W | 12.5 | | | | 1 | B | | | Ware | Eastern Young Athletes League | 23 Apr 23 |
| 75HU15W | 12.52 | | -3.5 | | 3 | h1 | | | Lee Valley | South of England U13/U15/17 & U20/Senior Walks Championships | 12 Aug 23 |
| HJ | 1.41 | | | | 4 | PB | | | Sportcity | England Athletics U15 & U17 Combined Event Championships | 6 Aug 23 |
| HJ | 1.41 | | | | 7= | P | | | Peterborough | Eastern Athletic Association Combined Events (Pentathlons) Championship | 24 Sep 23 |
| HJ | 1.36 | i | | | 8 | A | | | Lee Valley | London Indoor Games Age Groups | 29 Jan 23 |
| HJ | 1.35 | | | | 1 | B | | | Chelmsford | Eastern Young Athletes League | 16 Jul 23 |
| HJ | 1.30 | | | | 13= | | | | Brentwood | Essex Schools Combined Event Trials | 24 May 23 |
| HJ | 1.25 | | | | 2 | B | | | Ware | Eastern Young Athletes League | 23 Apr 23 |
| LJ | 4.71 | | | | 3 | | | | Grays | Essex County Schools Championship | 10 Jun 23 |
| LJ | 4.52 | | | | 2 | A | | | Stevenage | Eastern Young Athletes League | 21 May 23 |
| LJ | 4.46 | | | | 1 | B | | | Chelmsford | Eastern Young Athletes League | 2 Jul 23 |
| LJ | 4.38 | | | | 8 | | | | Brentwood | Essex Schools Combined Event Trials | 24 May 23 |
| LJ | 4.33 | | | | 1 | ns | | | Ware | Eastern Young Athletes League | 23 Apr 23 |
| LJ | 4.26 | w | 4.0 | | 15 | | | | Lee Valley | South of England U13/U15/17 & U20/Senior Walks Championships | 12 Aug 23 |
| LJ | 4.24 | | 0.7 | | - | | | | Lee Valley | South of England U13/U15/17 & U20/Senior Walks Championships | 12 Aug 23 |
| LJ | 4.22 | | 0.0 | | 11 | PA | | | Sportcity | England Athletics U15 & U17 Combined Event Championships | 5 Aug 23 |
| LJ | 4.20 | i | | | 12 | | | | Lee Valley | Essex & Eastern Indoor Championships | 4 Mar 23 |
| LJ | 4.20 | | | | 10 | | | | Grays | Essex County Championships | 14 May 23 |
| LJ | 4.19 | | | | 12 | P | | | Peterborough | Eastern Athletic Association Combined Events (Pentathlons) Championship | 24 Sep 23 |
| LJ | 4.05 | i | | | 10 | qA | | | Lee Valley | Southern U13/U15 & U17 Individual Championships | 15 Jan 23 |
| TJ | 9.48 | i | | | 3 | | | | Lee Valley | Southern U13/U15 & U17 Individual Championships | 15 Jan 23 |
| TJ | 9.47 | | | | 11 | | | | Harrow | Harrow LICC Open Track & Jumps | 16 Apr 23 |
| SP3K | 7.82 | i | | | 8 | | | | Lee Valley | London Indoor Games Age Groups | 29 Jan 23 |
| SP3K | 7.79 | | | | 6 | P | | | Peterborough | Eastern Athletic Association Combined Events (Pentathlons) Championship | 24 Sep 23 |
| SP3K | 7.58 | | | | 7 | | | | Brentwood | Essex Schools Combined Event Trials | 24 May 23 |
| SP3K | 7.36 | | | | 9 | PB | | | Sportcity | England Athletics U15 & U17 Combined Event Championships | 6 Aug 23 |
| SP3K | 7.13 | i | | | 11 | | | | Lee Valley | Essex & Eastern Indoor Championships | 4 Mar 23 |
| JT500 | 17.56 | | | | 1 | B | | | Chelmsford | Eastern Young Athletes League | 16 Jul 23 |
| JT500 | 13.71 | | | | 12 | PA | | | Sportcity | England Athletics U15 & U17 Combined Event Championships | 5 Aug 23 |
| PenU15W | 2212 | | | | 11 | | | | Brentwood | Essex Schools Combined Event Trials | 24 May 23 |
| PenU15W | 2146 | | | | 9 | | | | Peterborough | Eastern Athletic Association Combined Events (Pentathlons) Championship | 24 Sep 23 |
| HexU15W | 2365 | | | | 20 | | | | Sportcity | England Athletics U15 & U17 Combined Event Championships | 6 Aug 23 |
| 2022 U15 Chelmsford |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.12 | | 1.2 | | 2 | 5 | | | Hornchurch | Havering AC Spring Open | 9 Apr 22 |
| 200 | 28.94 | | 1.7 | | 3 | ns 2 | | | Hornchurch | Eastern Young Athletes League | 10 Jul 22 |
| 200 | 29.22 | | -0.3 | | 5 | h1 | | | Chelmsford | Essex County Championships | 15 May 22 |
| 200 | 30.3 | | | | 6 | ns1 | | | Chelmsford | Eastern Young Athletes League | 5 Jun 22 |
| 200 | 31.1 | | | | 3 | ns2 | | | Grays | Eastern Young Athletes League | 1 May 22 |
| 800 | 3:04.10 | i | | | P | | | | Lee Valley | South of England Indoor Combined Events Championships | 18 Dec 22 |
| 800 | 3:06.96 | | | | - | P | | | Peterborough | Eastern Athletic Association & Open Combined Events Meeting | 25 Sep 22 |
| 800 | 3:22.1 | | | | P | | | | Lee Valley | Essex Multi Events Championships | 23 Apr 22 |
| 60HU15W | 9.87 | i | | | 2 | 1.2 | | | Lee Valley | Lee Valley December Open 2022 | 4 Dec 22 |
| 60HU15W | 9.90 | i | | | 4 | 2.2 | | | Lee Valley | Lee Valley December Open 2022 | 4 Dec 22 |
| 60HU15W | 9.90 | i | | | P | | | | Lee Valley | South of England Indoor Combined Events Championships | 18 Dec 22 |
| 60HU15W | 10.48 | i | | | 4 | h1 | | | Lee Valley | Essex & Eastern Championships | 12 Feb 22 |
| 60HU15W | 10.53 | i | | | 2 | 1.1 | | | Lee Valley | Be Fit Today Track Academy Series | 27 Mar 22 |
| 60HU15W | 10.59 | i | | | 4 | 2.4 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
| 60HU15W | 10.66 | i | | | 3 | 2.2 | | | Lee Valley | Be Fit Today Track Academy Series | 27 Mar 22 |
| 60HU15W | 10.80 | i | | | 5 | 1.4 | | | Lee Valley | London Indoor Games U13/U15/U17 | 29 Jan 22 |
| 75HU15W | 12.92 | | 0.8 | | - | P1 | | | Peterborough | Eastern Athletic Association & Open Combined Events Meeting | 25 Sep 22 |
| 75HU15W | 13.1 | | | | 2 | B | | | Grays | Eastern Young Athletes League | 1 May 22 |
| 75HU15W | 13.16 | | -2.1 | | 4 | 1 | | | Chelmsford | Essex County Championships | 14 May 22 |
| 75HU15W | 13.30 | | 0.1 | | - | B | | | Hornchurch | Eastern Young Athletes League | 10 Jul 22 |
| 75HU15W | 13.43 | w | 2.5 | | P | | | | Lee Valley | Essex Multi Events Championships | 23 Apr 22 |
| 75HU15W | 13.5 | | | | 2 | ns | | | Chelmsford | Eastern Young Athletes League | 5 Jun 22 |
| 75HU15W | 13.53 | | 0.6 | | 2 | 2 | | | Hornchurch | Havering AC Spring Open | 9 Apr 22 |
| HJ | 1.41 | | | | - | P | | | Peterborough | Eastern Athletic Association & Open Combined Events Meeting | 25 Sep 22 |
| HJ | 1.40 | | | | 3 | B | | | Grays | Eastern Young Athletes League | 1 May 22 |
| HJ | 1.40 | | | | 6 | | | | Chelmsford | Essex County Championships | 14 May 22 |
| HJ | 1.40 | | | | 3 | A | | | Chelmsford | Eastern Young Athletes League Final | 11 Sep 22 |
| HJ | 1.39 | i | | | P | | | | Lee Valley | South of England Indoor Combined Events Championships | 18 Dec 22 |
| HJ | 1.35 | | | | 3 | A | | | Hornchurch | Havering AC Spring Open | 9 Apr 22 |
| HJ | 1.33 | i | | | 3 | 1 | | | Lee Valley | Be Fit Today Track Academy Series | 27 Mar 22 |
| HJ | 1.32 | | | | P | | | | Lee Valley | Essex Multi Events Championships | 23 Apr 22 |
| HJ | 1.30 | | | | 3 | B | | | Chelmsford | Eastern Young Athletes League | 5 Jun 22 |
| HJ | 1.21 | i | | | 7 | B | | | Lee Valley | London Indoor Games U13/U15/U17 | 30 Jan 22 |
| HJ | 1.18 | i | | | 7= | | | | Lee Valley | Essex & Eastern Championships | 13 Feb 22 |
| LJ | 4.63 | w | 2.4 | | P | | | | Lee Valley | Essex Multi Events Championships | 23 Apr 22 |
| LJ | 4.34 | i | | | P | | | | Lee Valley | South of England Indoor Combined Events Championships | 18 Dec 22 |
| LJ | 4.33 | | | | 1 | ns | | | Hornchurch | Eastern Young Athletes League | 10 Jul 22 |
| LJ | 4.29 | | -1.0 | | 8 | | | | Chelmsford | Essex County Championships | 15 May 22 |
| LJ | 4.17 | i | | | 4 | 2 | | | Lee Valley | Be Fit Today Track Academy Series | 27 Mar 22 |
| LJ | 4.16 | | | | - | P | | | Peterborough | Eastern Athletic Association & Open Combined Events Meeting | 25 Sep 22 |
| LJ | 4.11 | i | | | 10 | | | | Lee Valley | Essex & Eastern Championships | 13 Feb 22 |
| LJ | 3.70 | i | | | 11 | B | | | Lee Valley | London Indoor Games U13/U15/U17 | 30 Jan 22 |
| SP3K | 7.14 | i | | | P | | | | Lee Valley | South of England Indoor Combined Events Championships | 18 Dec 22 |
| SP3K | 6.37 | | | | P | | | | Lee Valley | Essex Multi Events Championships | 23 Apr 22 |
| SP3K | 6.24 | | | | - | P | | | Peterborough | Eastern Athletic Association & Open Combined Events Meeting | 25 Sep 22 |
| PenU15W | 2034 | | | | 12 | | | | Peterborough | Eastern Athletic Association & Open Combined Events Meeting | 25 Sep 22 |
| PenU15W | 1895 | | | | 14 | | | | Lee Valley | Essex Multi Events Championships | 23 Apr 22 |
| PenIU15W | 2293 | i | | | 11 | | | | Lee Valley | South of England Indoor Combined Events Championships | 18 Dec 22 |
| 2021 U13 Chelmsford |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60HU15W | 11.01 | i | | | 6 | 1.3 | | | Lee Valley | Lee Valley December Open | 5 Dec 21 |
| 60HU15W | 11.11 | i | | | 6 | 2.4 | | | Lee Valley | Lee Valley December Open | 5 Dec 21 |
| 70HU13W | 13.7 | | | | 2 | ns | | | Basildon | Eastern Young Athletes League | 12 Sep 21 |
| 70HU13W | 14.21 | | -1.0 | | 4 | 1 | | | Hornchurch | Havering AC Championships & Open Meeting | 19 Sep 21 |
| HJ | 1.15 | | | | 3 | ns | | | Basildon | Eastern Young Athletes League | 12 Sep 21 |