| 2025 U13 SS Athletics |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.45 | i | | | 6 | 9 | | | Lee Valley | Lee Valley Minithon | 22 Mar 25 |
| 200 | 31.00 | i | | | 3 | 9 | | | Lee Valley | Lee Valley Minithon | 22 Mar 25 |
| 200 | 31.03 | | -0.4 | | 6 | | | | Chelmsford | Essex County Championships | 11 May 25 |
| 200 | 31.26 | i | | | 3 | 4 | | | Lee Valley | London Indoor Games Age Groups | 26 Jan 25 |
| 800 | 2:48.92 | i | | | 6 | 2 | | | Lee Valley | London Indoor Games Age Groups | 26 Jan 25 |
| Mile | 5:53.93 | | | | 5 | B | | | Chelmsford | MilesofMiles | 21 Jun 25 |
| 60HU13M | 12.63 | i | | | 4 | 2 | | | Lee Valley | Lee Valley Minithon | 22 Mar 25 |
| LJ | 3.48 | | | | 1 | ns | | | Ware | Eastern Young Athletes league | 18 May 25 |
| SP3K | 6.11 | | | | 2 | B | | | Hendon | Shaftesbury Barnet Harriers Throwsfest | 29 Mar 25 |
| SP3K | 5.90 | i | | | 4 | | | | Lee Valley | London Indoor Games Age Groups | 26 Jan 25 |
| DT1K | 16.01 | | | | 2 | ns | | | Ware | Eastern Young Athletes league | 18 May 25 |
| DT1K | 15.52 | | | | 1 | A | | | Hendon | Shaftesbury Barnet Harriers Throwsfest | 29 Mar 25 |
| DT1K | 15.12 | | | | 2 | | | | Chelmsford | Essex County Championships | 11 May 25 |
| JT400 | 28.91 | | | | 2 | | | | Hendon | Shaftesbury Barnet Harriers Throwsfest | 29 Mar 25 |
| JT400 | 24.25 | | | | 6 | | | | Chelmsford | Essex County Championships | 11 May 25 |
| JT400 | 18.82 | | | | 2 | B | | | Ware | Eastern Young Athletes league | 18 May 25 |
| 3KXC | 13:59 | | | | 48 | | | | Hockley | Essex League | 8 Feb 25 |
| 3KXC | 15:05 | | | | 48 | | | | Basildon | Essex County Championships | 4 Jan 25 |
| 2024 U13 SS Athletics |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.49 | i | | | 5 | A01 | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 8 Dec 24 |
| 60 | 9.49 | i | | | 5 | B19 | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 8 Dec 24 |
| 100 | 15.47 | | -0.7 | | 6 | 1 | | | Lee Valley | Mo Minithon/ One Mo Mile | 14 Sep 24 |
| 100 | 15.6 | | | | 2 | ns1 | | | Grays | Eastern Young Athletes League - NO HAMMER | 14 Apr 24 |
| 100 | 15.93 | | -4.2 | | 5 | 1 | | | Southend | Southend City Open | 26 Aug 24 |
| 100 | 16.0 | | | | 8 | ns | | | Chelmsford | Eastern Young Athletes League | 5 May 24 |
| 200 | 31.06 | | 1.1 | | 5 | h1 | | | Chelmsford | Essex County Championships | 12 May 24 |
| 200 | 32.63 | | -2.7 | | 8 | | | | Chelmsford | Essex County Championships | 12 May 24 |
| 800 | 2:46.46 | | | | 5 | 2 | | | Chelmsford | Essex County Championships | 11 May 24 |
| 800 | 2:47.85 | i | | | 4 | 4 | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 8 Dec 24 |
| 800 | 2:49.46 | i | | | 4 | | | | Lee Valley | England Athletics Endurance Indoor Meet 2024 | 20 Mar 24 |
| 800 | 2:51.53 | | | | 5 | 2 | | | Lee Valley | Mo Minithon/ One Mo Mile | 14 Sep 24 |
| 800 | 2:51.6 | | | | 3 | B | | | Cambridge | Eastern Young Athletes League | 2 Jun 24 |
| 800 | 2:54.41 | | | | 1 | ns | | | Hendon | Eastern Young Athletes League | 21 Jul 24 |
| 800 | 3:00.20 | | | | 7 | | | | Southend | Southend City Open | 26 Aug 24 |
| 1500 | 5:27.96 | | | | 6 | B | | | Chelmsford | MilesofMiles | 29 Jun 24 |
| Mile | 5:48.76 | | | | 5 | B | | | Chelmsford | MilesofMiles | 29 Jun 24 |
| LJ | 3.81 | | | | 7 | | | | Lee Valley | Mo Minithon/ One Mo Mile | 14 Sep 24 |
| LJ | 3.75 | i | | | 4 | A | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 8 Dec 24 |
| LJ | 3.50 | | | | 4 | B | | | Chelmsford | Eastern Young Athletes League | 5 May 24 |
| LJ | 3.22 | | | | 11 | | | | Chelmsford | Essex County Championships | 11 May 24 |
| LJ | 3.20 | | | | 3 | A | | | Grays | Eastern Young Athletes League - NO HAMMER | 14 Apr 24 |
| DT1K | 13.83 | | | | 2 | B | | | Cambridge | Eastern Young Athletes League | 2 Jun 24 |
| DT1K | 13.36 | | | | 1 | B | | | Hendon | Eastern Young Athletes League | 21 Jul 24 |
| JT400 | 28.20 | | | | 2 | | | | Chelmsford | Essex County Championships | 12 May 24 |
| JT400 | 23.68 | | | | 1 | B | | | Cambridge | Eastern Young Athletes League | 2 Jun 24 |
| JT400 | 23.38 | | | | 3 | A | | | Hendon | Eastern Young Athletes League | 21 Jul 24 |
| JT400 | 21.65 | | | | 2 | A | | | Grays | Eastern Young Athletes League - NO HAMMER | 14 Apr 24 |
| JT400 | 21.02 | | | | 2 | B | | | Chelmsford | Eastern Young Athletes League | 5 May 24 |
| 3.3KXC | 13:45 | | | | 37 | | | | Hainault Forest | Essex League | 5 Oct 24 |
| 2023 U11 SS Athletics |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.73 | i | | | 4 | B3 | | | Lee Valley | Lee Valley Minithon | 9 Dec 23 |
| 200 | 32.08 | i | | | 4 | C2 | | | Lee Valley | Lee Valley Minithon | 9 Dec 23 |
| Mile | 6:39.94 | | | | 11 | | | | Chelmsford | MilesofMiles | 24 Jun 23 |
| LJ | 3.88 | i | | | 6 | | | | Lee Valley | Lee Valley Minithon | 9 Dec 23 |