| 2025 U17 SS Athletics |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 8.84 | i | | | 3 | h3 | | | Lee Valley | Essex and Eastern Indoor Championships | 1 Mar 25 |
| 60 | 9.16 | i | | | 8 | h3 | | | Lee Valley | SEAA Indoor U13/U15/U17 Championships | 11 Jan 25 |
| 100 | 13.9 | | | | 7 | A | | | Ware | Eastern Young Athletes league | 18 May 25 |
| 100 | 14.10 | | -0.8 | | 3 | | | | Southend | Southend City Open | 25 Aug 25 |
| 200 | 28.88 | | | | 5 | A | | | Chelmsford | Eastern Young Athletes league | 15 Jun 25 |
| 200 | 28.90 | | 0.1 | | 4 | 3 | | | Lee Valley | Be Fit Today Track Academy Outdoor Series 1 | 21 Apr 25 |
| 200 | 29.03 | | -2.2 | | 3 | 4 | | | Chelmsford | English Schools' Cup Final | 5 Jul 25 |
| 200 | 29.13 | | -1.5 | | 8 | h2 | | | Chelmsford | Essex County Championships | 11 May 25 |
| 200 | 29.48 | | 0.9 | | 4 | 1 | | | Southend | Southend City Open | 25 Aug 25 |
| 200 | 29.7 | | | | 4 | ns | | | Grays | Eastern Young Athletes league | 13 Apr 25 |
| LJ | 4.65 | | | | 6 | | | | Chelmsford | Essex County Schools Championships | 14 Jun 25 |
| LJ | 4.29 | w | 2.2 | | 8 | | | | Chelmsford | English Schools' Cup Final | 5 Jul 25 |
| LJ | 4.15 | | | | 9 | | | | Chelmsford | Eastern Young Athletes Top 6 Final | 7 Sep 25 |
| LJ | 4.13 | | 1.6 | | - | | | | Chelmsford | English Schools' Cup Final | 5 Jul 25 |
| LJ | 4.12 | | | | 6 | | | | Chelmsford | Essex County Championships | 10 May 25 |
| LJ | 4.08 | | | | 2 | | | | Southend | Southend City Open | 25 Aug 25 |
| LJ | 4.03 | | | | 4 | B | | | Chelmsford | Eastern Young Athletes league | 15 Jun 25 |
| LJ | 3.95 | | | | 2 | B | | | Ware | Eastern Young Athletes league | 18 May 25 |
| LJ | 3.91 | i | | | 11 | | | | Lee Valley | Essex and Eastern Indoor Championships | 2 Mar 25 |
| LJ | 3.91 | | | | 4 | B | | | Grays | Eastern Young Athletes league | 13 Apr 25 |
| LJ | 3.80 | | | | 16 | B | | | Lee Valley | Be Fit Today Track Academy Outdoor Series 1 | 21 Apr 25 |
| SP3K | 7.63 | | | | 9 | | | | Chelmsford | Eastern Young Athletes Top 6 Final | 7 Sep 25 |
| SP3K | 6.89 | | | | 5 | B | | | Grays | Eastern Young Athletes league | 13 Apr 25 |
| DT1K | 17.36 | | | | 5 | A | | | Chelmsford | Eastern Young Athletes league | 15 Jun 25 |
| 2024 U15 SS Athletics |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 60 | 9.14 | i | | | 7 | A11 | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 8 Dec 24 |
| 60 | 9.17 | i | | | 5 | B12 | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 8 Dec 24 |
| 100 | 13.93 | w | 2.5 | | 4 | B | | | Hendon | Eastern Young Athletes League | 21 Jul 24 |
| 100 | 14.0 | | | | 3 | B | | | Cambridge | Eastern Young Athletes League | 2 Jun 24 |
| 100 | 14.66 | | -5.4 | | 5 | 1 | | | Southend | Southend City Open | 26 Aug 24 |
| 100 | 14.7 | | | | 5 | B | | | Grays | Eastern Young Athletes League - NO HAMMER | 14 Apr 24 |
| LJ | 4.25 | | | | 3 | | | | Southend | Southend City Open | 26 Aug 24 |
| LJ | 4.12 | | | | 4 | A | | | Cambridge | Eastern Young Athletes League | 2 Jun 24 |
| LJ | 4.07 | | | | 4 | A | | | Hendon | Eastern Young Athletes League | 21 Jul 24 |
| LJ | 3.96 | i | | | 8 | B | | | Lee Valley | Be Fit Today Track Academy Indoor Series | 8 Dec 24 |
| LJ | 3.82 | | | | 4 | B | | | Grays | Eastern Young Athletes League - NO HAMMER | 14 Apr 24 |
| SP3K | 7.29 | | | | 5 | A | | | Hendon | Eastern Young Athletes League | 21 Jul 24 |
| SP3K | 6.76 | | | | 5 | | | | Southend | Southend City Open | 26 Aug 24 |
| DT1K | 16.17 | | | | 1 | B | | | Cambridge | Eastern Young Athletes League | 2 Jun 24 |