| 2018 U17 Cleethorpes |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.5 | | | | 5 | | | | Grimsby | Yorkshire & District League Premier Division | 19 May 18 |
| 300 | 46.1 | | | | 2 | | | | Wakefield | Yorkshire & District League Premier Division | 22 Jul 18 |
| 400 | 65.9 | | | | 1 | B | | | Grimsby | North of England League Division 3EC | 8 Jul 18 |
| 800 | 2:25.9 | | | | 1 | | | | Grimsby | Yorkshire & District League Premier Division | 19 May 18 |
| 800 | 2:28.3 | | | | 1 | B | | | Grimsby | North of England League Division 3EC | 8 Jul 18 |
| 800 | 2:31.4 | | | | 2 | | | | Cudworth | Yorkshire & District League Premier Division | 29 Apr 18 |
| 1500 | 5:36.7 | | | | 2 | | | | Wakefield | Yorkshire & District League Premier Division | 22 Jul 18 |
| 1500 | 5:52.0 | | | | 4 | | | | Wakefield | Yorkshire & District League Premier Division | 24 Jun 18 |
| 1500SCW | 6:16.7 | | | | 1 | | | | Wakefield | Yorkshire & District League Premier Division | 24 Jun 18 |
| TJ | 8.59 | | | | 2 | | | | Wakefield | Yorkshire & District League Premier Division | 22 Jul 18 |
| TJ | 8.38 | | | | 3 | | | | Grimsby | Yorkshire & District League Premier Division | 19 May 18 |
| TJ | 7.85 | | | | 2 | B | | | Grimsby | North of England League Division 3EC | 8 Jul 18 |
| JT500 | 12.37 | | | | 5 | | | | Cudworth | Yorkshire & District League Premier Division | 29 Apr 18 |
| JT500 | 10.26 | | | | 3 | | | | Wakefield | Yorkshire & District League Premier Division | 24 Jun 18 |
| 2.5KXCL | 10:26 | | | | 45 | L2 | | | Mansfield | ECCA Saucony English National Relay Championships | 3 Nov 18 |
| 5KXC | 22:20 | | | | 1 | | | | Hull | Humberside County Championships | 7 Jan 18 |
| 5KXC | 28:51 | | | | 217 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 10 Mar 18 |
| 5.5KXC | 26:51 | | | | 73 | | | | Harewood | Northern Counties Championships | 27 Jan 18 |
| ZXC | 15:23 | | | | 47 | | | | Holbrook | Anglia Schools' Championships | 3 Feb 18 |
| 2017 U17 Cleethorpes |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 200 | 28.4 | | | | 4 | A | | | Grimsby | North of England League Division 4EC | 9 Jul 17 |
| 200 | 29.3 | | | | 3 | A | | | Grantham | North of England League Division 4EC | 4 Jun 17 |
| 300 | 45.02 | | | | 1 | | | | Hull | Humberside County Championships | 13 May 17 |
| 300 | 45.3 | | | | 1 | | | | Grimsby | Yorkshire & District League Premier Division | 21 May 17 |
| 300 | 45.51 | | | | 4 | B | | | Hull | Northern Athletics Inter Counties Championships | 2 Jul 17 |
| 300 | 46.1 | | | | 3 | | | | Wakefield | Yorkshire & District League Premier Division | 30 Apr 17 |
| 300 | 46.35 | | | | 1 | | | | Grimsby | Cleethorpes AC Open | 29 May 17 |
| 800 | 2:20.3 | | | | 1 | A | | | Grantham | North of England League Division 4EC | 4 Jun 17 |
| 800 | 2:21.22 | | | | 2 | A | | | Hull | Northern Athletics Inter Counties Championships | 2 Jul 17 |
| 800 | 2:22.32 | | | | 1 | | | | Hull | Humberside County Championships | 13 May 17 |
| 800 | 2:22.4 | | | | 2 | | | | Cambridge | ESAA Anglian Schools Inter-County Championships | 18 Jun 17 |
| 800 | 2:24.0 | | | | 1 | | | | Grimsby | Yorkshire & District League Premier Division | 21 May 17 |
| 800 | 2:25.1 | | | | 1 | A | | | Grimsby | North of England League Division 4EC | 9 Jul 17 |
| 800 | 2:27.2 | | | | 2 | | | | Wakefield | Yorkshire & District League Premier Division | 30 Apr 17 |
| 800 | 2:27.76 | | | | 3 | | | | Grimsby | Cleethorpes AC Open | 29 May 17 |
| 800 | 2:28.45 | | | | 2 | | | | Middlesbrough | North East Youth Development League v Yorkshire & District Young Athletes League. | 3 Sep 17 |
| 1500 | 5:28.83 | | | | 1 | | | | Middlesbrough | North East Youth Development League v Yorkshire & District Young Athletes League. | 3 Sep 17 |
| LJ | 4.01 | | | | 3 | | | | Hull | Humberside County Championships | 13 May 17 |
| LJ | 3.93 | | | | 2 | | | | Wakefield | Yorkshire & District League Premier Division | 30 Apr 17 |
| LJ | 3.77 | | | | 2 | | | | Grimsby | Cleethorpes AC Open | 29 May 17 |
| TJ | 8.12 | | | | 2 | | | | Grimsby | Yorkshire & District League Premier Division | 21 May 17 |
| 3.75KXC | 15:22 | | | | 313 | | | | Norwich | New Balance ESAA English Schools' Championships | 18 Mar 17 |
| 3.75KXC | 16:31 | | | | 40 | | | | Northampton | Anglian Schools' Championships | 4 Feb 17 |
| 4KXC | 18:15 | | | | 197 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 11 Mar 17 |
| 4KXC | 19:16 | | | | 204 | | | | Nottingham | ECCA Saucony English National Championships | 25 Feb 17 |
| 4KXC | 19:28 | | | | 112 | | | | Knowsley Park | Northern Championships | 28 Jan 17 |
| 4.32KXC | 17:57 | | | | 3 | | | | Barton upon Humber | Humberside County Championships | 8 Jan 17 |
| 4.8KXC | 19:06 | | | | 2 | | | | Lincoln | Lincolnshire Runner Lincolnshire League | 29 Oct 17 |
| 6KXC | 29:50 | | | | 6 | | | 1 | Bourne | Lincolnshire Runner Lincolnshire League | 19 Nov 17 |
| 6.4KXC | 29:59 | | | | 3 | | | 1 | Scunthorpe | Scunthorpe Annual Open | 12 Nov 17 |
| ZXC | 8:56 | | | | 4 | | | | Louth | Lincolnshire Runner Lincolnshire League | 15 Jan 17 |
| ZXC | 22:22 | | | | 2 | | | | Cleethorpes | Cleethorpes Beach Open | 8 Oct 17 |
| 2016 U15 Cleethorpes |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 13.7 | | | | 2 | A | | | Cleethorpes | Yorkshire & District League Premier Division | 22 May 16 |
| 100 | 14.2 | | | | 3 | h2 | | | Grimsby | Grimsby Frank Barraclough Memorial Open | 2 May 16 |
| 100 | 14.4 | | | | 3 | B | | | Cudworth | Yorkshire & District League Premier Division | 19 Jun 16 |
| 100 | 14.6 | | | | 6 | | | | Grimsby | Grimsby Frank Barraclough Memorial Open | 2 May 16 |
| 200 | 28.3 | | | | 2 | 1 | | | Hull | Kingston upon Hull Spring Open Meeting | 10 Apr 16 |
| 200 | 29.7 | | | | 3 | | | | Hull | Humberside League | 17 Apr 16 |
| 800 | 2:19.8 | | | | 2 | A | | | Cleethorpes | Yorkshire & District League Premier Division | 22 May 16 |
| 800 | 2:23.6 | | | | 1 | | | | Hull | Kingston upon Hull Spring Open Meeting | 10 Apr 16 |
| 800 | 2:23.7 | | | | 1 | | | | Hull | Humberside County Championships | 14 May 16 |
| 800 | 2:24.4 | | | | 1 | | | | Grimsby | Grimsby Frank Barraclough Memorial Open | 2 May 16 |
| 800 | 2:24.9 | | | | 2 | A | | | Wakefield | Yorkshire & District League Premier Division | 17 Jul 16 |
| 800 | 2:25.1 | | | | P | | | | Grimsby | Humberside League | 8 May 16 |
| 800 | 2:25.3 | | | | 1 | | | | Hull | Humberside League | 17 Apr 16 |
| 800 | 2:26.4 | | | | 1 | A | | | Cudworth | Yorkshire & District League Premier Division | 19 Jun 16 |
| 800 | 2:26.7 | | | | 1 | A | | | Wakefield | Yorkshire & District League Premier Division | 24 Apr 16 |
| 800 | 2:28.6 | | | | 1 | | | | Grimsby | Cleethorpes AC Open | 30 May 16 |
| 800 | 2:29.8 | | | | 1 | | | | Grimsby | Humberside League | 21 Aug 16 |
| 75HU15W | 15.7 | | | | P | | | | Grimsby | Humberside League | 8 May 16 |
| HJ | 1.25 | | | | P | | | | Grimsby | Humberside League | 8 May 16 |
| LJ | 4.14 | | | | 5 | | | | Grimsby | Cleethorpes AC Open | 30 May 16 |
| LJ | 4.09 | | | | 1 | B | | | Wakefield | Yorkshire & District League Premier Division | 24 Apr 16 |
| LJ | 3.94 | | | | 1 | | | | Grimsby | Humberside League | 21 Aug 16 |
| LJ | 3.89 | | | | 10 | | | | Hull | Humberside League | 17 Apr 16 |
| LJ | 3.75 | | | | 6 | | | | Grimsby | Grimsby Frank Barraclough Memorial Open | 2 May 16 |
| LJ | 3.53 | | | | P | | | | Grimsby | Humberside League | 8 May 16 |
| SP3K | 4.42 | | | | P | | | | Grimsby | Humberside League | 8 May 16 |
| HT3K | 6.06 | | | | 3 | A | | | Cudworth | Yorkshire & District League Premier Division | 19 Jun 16 |
| HT3K | 6.01 | | | | 2 | B | | | Wakefield | Yorkshire & District League Premier Division | 17 Jul 16 |
| HT3K | 5.50 | | | | 1 | A | | | Cleethorpes | Yorkshire & District League Premier Division | 22 May 16 |
| JT500 | 9.97 | | | | 2 | B | | | Wakefield | Yorkshire & District League Premier Division | 17 Jul 16 |
| PenU15WNS | 282 | | | | 8 | | | | Grimsby | Humberside League | 8 May 16 |
| 3.36KXC | 15:29 | | | | 6 | | | | Anton's Gowt | Lincolnshire Runner Lincolnshire League | 20 Nov 16 |
| 3.5KXC | 14:40 | | | | 247 | | | | Nottingham | New Balance ESAA English Schools' Championships | 5 Mar 16 |
| 4KXC | 19:54 | | | | 208 | | | | Castle Donington | ECCA Saucony English National Championships | 27 Feb 16 |
| 4.5KXC | 20:52 | | | | 4 | | | | Scunthorpe | Humberside County Championships | 10 Jan 16 |
| 4.6KXC | 20:08 | | | | 4 | | | | Grantham | Lincolnshire Runner Lincolnshire League | 6 Nov 16 |
| parkrun | 21:26 | | | | 10 | | 1 | 1 | Cleethorpes | Cleethorpes parkrun # 85 | 30 Jan 16 |
| parkrun | 22:30 | | | | 24 | | 1 | 1 | Cleethorpes | Cleethorpes parkrun # 84 | 23 Jan 16 |
| ZXC | NT | | | | 39 | | | | Boston | Anglian Schools' Championships | 6 Feb 16 |
| 2015 U15 Cleethorpes |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.2 | | | | 7 | | | | Grimsby | Denis Lumbard Memorial Open | 26 Sep 15 |
| 100 | 14.2 | | | | 1 | h2 | | | Grimsby | Denis Lumbard Memorial Open | 26 Sep 15 |
| 200 | 30.1 | | | | 2 | h2 | | | Grimsby | Denis Lumbard Memorial Open | 26 Sep 15 |
| 200 | 30.5 | | | | 6 | h1 | | | Hull | Humberside County Championships | 23 May 15 |
| 200 | 30.6 | | | | 4 | 1 | | | Scunthorpe | Humberside League | 5 Sep 15 |
| 200 | 31.1 | | | | 6 | | | | Grimsby | Humberside League | 25 Jul 15 |
| 200 | 31.5 | | | | 5 | h1 | | | Grimsby | Cleethorpes AC Open | 25 May 15 |
| 200 | 31.6 | | | | 2 | B | | | Wakefield | Yorkshire & District League Premier Division | 14 Jun 15 |
| 200 | 31.7 | | | | 5 | h1 | | | Grimsby | Grimsby Kit Bell Memorial Open | 4 May 15 |
| 200 | 31.7 | | | | 7 | | | | Grimsby | Denis Lumbard Memorial Open | 26 Sep 15 |
| 200 | 32.0 | | | | 7 | | | | Grimsby | Cleethorpes AC Open | 25 May 15 |
| 200 | 32.1 | | | | 4 | B | | | Grimsby | Yorkshire & District League Premier Division | 17 May 15 |
| 200 | 32.3 | | | | P | | | | Hull | Humberside League | 9 May 15 |
| 200 | 32.8 | | | | 6 | | | | Grimsby | Humberside League | 25 Apr 15 |
| 800 | 2:32.4 | | | | 1 | | | | Grimsby | Denis Lumbard Memorial Open | 26 Sep 15 |
| 800 | 2:37.7 | | | | 2 | A | | | Cudworth | Yorkshire & District League Premier Division | 19 Jul 15 |
| 800 | 2:39.3 | | | | 2 | | | | Grimsby | Cleethorpes AC Open | 25 May 15 |
| 800 | 2:39.3 | | | | 4 | | | | Grimsby | Humberside League | 25 Jul 15 |
| 800 | 2:41.8 | | | | 1 | A | | | Wakefield | Yorkshire & District League Premier Division | 9 Aug 15 |
| 800 | 2:43.1 | | | | 6 | | | | Grimsby | Grimsby Kit Bell Memorial Open | 4 May 15 |
| 800 | 2:43.4 | | | | 2 | B | | | Wakefield | Yorkshire & District League Premier Division | 14 Jun 15 |
| 800 | 2:44.8 | | | | 1 | | | | Grimsby | Humberside League | 25 Apr 15 |
| 800 | 2:46.5 | | | | 3 | A | | | Grimsby | Yorkshire & District League Premier Division | 17 May 15 |
| 800 | 2:47.8 | | | | P | | | | Hull | Humberside League | 9 May 15 |
| 1500 | 5:50.8 | | | | 5 | | | | Hull | Humberside County Championships | 23 May 15 |
| HJ | 1.15 | | | | 1 | B | | | Grimsby | Yorkshire & District League Premier Division | 17 May 15 |
| HJ | 1.15 | | | | 4 | | | | Hull | Humberside County Championships | 23 May 15 |
| HJ | 1.15 | | | | 1 | B | | | Wakefield | Yorkshire & District League Premier Division | 14 Jun 15 |
| HJ | 1.15 | | | | 5 | | | | Grimsby | Humberside League | 25 Jul 15 |
| HJ | 1.12 | | | | P | | | | Hull | Humberside League | 9 May 15 |
| LJ | 3.74 | | | | 1 | B | | | Cudworth | Yorkshire & District League Premier Division | 19 Jul 15 |
| LJ | 3.35 | | | | P | | | | Hull | Humberside League | 9 May 15 |
| SP3K | 5.11 | | | | 7 | | | | Grimsby | Grimsby Kit Bell Memorial Open | 4 May 15 |
| SP3K | 4.51 | | | | 7 | | | | Scunthorpe | Humberside League | 5 Sep 15 |
| SP3K | 4.50 | | | | P | | | | Hull | Humberside League | 9 May 15 |
| SP3K | 4.11 | | | | 8 | | | | Grimsby | Humberside League | 25 Apr 15 |
| HT3K | 5.36 | | | | 1 | B | | | Wakefield | Yorkshire & District League Premier Division | 9 Aug 15 |
| PenU15W | 1392 | | | | 9 | | | | Hull | Humberside League | 9 May 15 |
| 3.1KXC | 13:42 | | | | 132 | | | | Pontefract | Northern Championships | 24 Jan 15 |
| 4KXC | 19:22 | | | | 3 | | | | Scunthorpe | Scunthorpe & District AC Cross Country | 8 Nov 15 |
| parkrun | 21:39 | | | | 20 | | 1 | 1 | Cleethorpes | Cleethorpes parkrun # 76 | 28 Nov 15 |
| parkrun | 22:11 | | | | 25 | | 3 | 1 | Cleethorpes | Cleethorpes parkrun # 66 | 12 Sep 15 |
| parkrun | 22:12 | | | | 19 | | 2 | 1 | Cleethorpes | Cleethorpes parkrun # 71 | 24 Oct 15 |
| parkrun | 22:32 | | | | 29 | | 2 | 1 | Cleethorpes | Cleethorpes parkrun # 72 | 31 Oct 15 |
| parkrun | 23:21 | | | | 40 | | 2 | | Cleethorpes | Cleethorpes parkrun # 64 | 29 Aug 15 |
| parkrun | 23:22 | | | | 41 | | | 1 | Cleethorpes | Cleethorpes parkrun # 63 | 22 Aug 15 |
| ZXC | 8:06 | | | | 7 | | | | Barton-upon-Humber | Barton & District Open | 1 Mar 15 |
| ZXC | 10:53 | | | | 3 | | | | Cleethorpes | Cleethorpes Beach Open | 11 Oct 15 |
| ZXC | 15:54 | | | | 6 | | | | Grimsby | Humberside County Championships | 4 Jan 15 |
| 2014 U13 Cleethorpes |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 15.8 | | | | 3 | 1 | | | Hull | Humberside League | 23 Aug 14 |
| 100 | 16.1 | | | | 4 | h3 | | | Grimsby | Grimsby Harriers Open | 27 Sep 14 |
| 800 | 2:49.6 | | | | 7 | | | | Grimsby | Grimsby Harriers Open | 27 Sep 14 |
| 800 | 2:53.3 | | | | 6 | | | | Hull | Humberside League | 23 Aug 14 |
| HJ | 1.10 | | | | 8 | | | | Grimsby | Grimsby Harriers Open | 27 Sep 14 |
| SP2.72K | 3.90 | | | | 15 | | | | Hull | Humberside League | 23 Aug 14 |
| ZXC | 8:14 | | | | 7 | | | | Quibell Park | Scunthorpe Cross Country | 9 Nov 14 |
| ZXC | 9:45 | | | | 10 | | | | Cleethorpes | Cleethorpes Beach Open | 12 Oct 14 |
| ZXC | 11:58 | | | | 7 | | | | Louth | Lincolnshire League | 7 Dec 14 |
| ZXC | 13:24 | | | | 10 | | | | Lincoln | Lincolnshire League | 16 Nov 14 |
| ZXC | 15:45 | | | | 12 | | | | Louth | Lincolnshire League | 26 Oct 14 |