| 2025 U23 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 32:30 | | | | 280 | | | | Ormskirk | Ormskirk parkrun # 475 | 3 May 25 |
| 2022 U20 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3.9KL | 14:41 | | | | 15 | L2 | | | Birkenhead | Northern Counties Women's 6-Stage Relays | 27 Mar 22 |
| parkrun | 25:33 | | | | 37 | | | 1 | Peter Pan | Peter Pan parkrun # 382 | 1 Jan 22 |
| 3.8MMT | 25:59 | | | | 22 | | 1 | | Wauldby Green | City of Hull AC Champagne League 3.8 | 17 May 22 |
| 4MMT | 25:41 | | | | 22 | | 1 | | North Cave | City of Hull AC Champagne League 4 | 29 Mar 22 |
| 5M | 32:10 | | | | 8 | | 1 | | Withernsea | Great Newsome 5 Mile Blast | 4 May 22 |
| 10K | 40:37 | | | 40:43 | 84 | | 6 | | Pontefract | Pontefract 10K | 15 May 22 |
| 10K | 42:16 | | | | 63 | | 8 | 2 | Leven | EHH Summer League Leven 10K | 24 May 22 |
| 8.74M | 58:31 | | | 58:34 | 25 | | 3 | | Hornsea | Hornsea One-third Marathon (8.74) | 3 Apr 22 |
| 10M | 76:51 | | | 76:51 | 341 | | 65 | | Pocklington | Snake Lane 10 | 27 Feb 22 |
| 2021 U20 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| parkrun | 19:07 | | | | 3 | | 1 | 1 | Peter Pan | Peter Pan parkrun # 370 | 25 Sep 21 |
| parkrun | 26:25 | | | | 44 | | | 1 | Peter Pan | Peter Pan parkrun # 381 | 18 Dec 21 |
| 10K | 38:22 | | | | 137 | | 12 | 2 | Doncaster | Doncaster 10K | 28 Nov 21 |
| 10K | 39:05 | | | 39:17 | 90 | | 6 | | Lincoln | Asda Foundation City of Lincoln 10K | 31 Oct 21 |
| 10K | 39:48 | c | | | 34 | | 3 | 1 | Cleethorpes | ABP Humber Coastal 10K | 19 Sep 21 |
| 10K | 40:03 | c | | | 75 | | 7 | 1 | Grimsby | Orsted Great Grimsby 10K | 18 Jul 21 |
| 10K | 49:24 | c | | | 173 | | 25 | | Beverley | Walkington 10K | 9 Jul 21 |
| 10KMT | 40:13 | c | | | 14 | | 1 | 1 | Kingston upon Hull | Burton Constable Trail 10K | 25 Jun 21 |
| 10.5KXC | 46:17 | | | | 45 | | 1 | | Welton | East Yorkshire League | 14 Nov 21 |
| 10M | 65:22 | | | 65:25 | 52 | | 4 | | Gilberdyke | Gilberdyke 10 | 15 Aug 21 |
| 2020 U20 City of Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 4.6KXC | 17:49 | | | | 5 | | 2 | | Weelsby Woods | Humberside County Championships | 5 Jan 20 |
| parkrun | 22:54 | | | | 24 | | 3 | 1 | Peter Pan | Peter Pan parkrun # 349 | 1 Jan 20 |
| parkrun | 24:02 | | | | 31 | | | 1 | Peter Pan | Peter Pan parkrun # 352 | 18 Jan 20 |
| parkrun | 24:04 | | | | 112 | | | 1 | Hull | Hull parkrun # 526 | 7 Mar 20 |
| ZXC | 25:28 | | | | 1 | | | | Barton Upon Humber | Barton & District AC Open | 19 Jan 20 |
| 2019 U17 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| Mile | 5:38.6 | | | | 5 | | | | Scunthorpe | Scunthorpe & District AC Winter Warm Up Open | 31 Mar 19 |
| 3000 | 11:09.72 | | | | 1 | | | | Hull | Kingston upon Hull Open | 7 Sep 19 |
| 3.71KXC | 15:19 | | | | 151 | | | | Leeds | New Balance ESAA English Schools' Championships | 16 Mar 19 |
| 5KXC | 21:34 | | | | 2 | | | | Scunthorpe | Humberside County Championships | 5 Jan 19 |
| 5KXC | 22:48 | | | | 133 | | | | Loughborough | CAU Inter County Championships (Inc British Athletics Cross Challenge) | 9 Mar 19 |
| parkrun | 19:42 | | | | 14 | | 1 | 1 | Hull | Hull parkrun # 516 | 28 Dec 19 |
| parkrun | 19:50 | | | | 15 | | 2 | 1 | Hull | Hull parkrun # 482 | 11 May 19 |
| parkrun | 20:07 | | | | 30 | | 3 | 1 | Hull | Hull parkrun # 470 | 16 Feb 19 |
| parkrun | 20:32 | | | | 34 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 300 | 1 Jan 19 |
| parkrun | 20:50 | | | | 24 | | 1 | 1 | Hull | Hull parkrun # 492 | 20 Jul 19 |
| parkrun | 24:00 | | | | 154 | | | 1 | Hull | Hull parkrun # 484 | 25 May 19 |
| parkrun | 24:02 | | | | 158 | | | 1 | Hull | Hull parkrun # 486 | 8 Jun 19 |
| parkrun | 24:06 | | | | 21 | | | 1 | Peter Pan | Peter Pan parkrun # 327 | 27 Jul 19 |
| parkrun | 43:27 | | | | 196 | | | 1 | Peter Pan | Peter Pan parkrun # 335 | 21 Sep 19 |
| 5M | 33:18 | | | 33:21 | 24 | | 2 | 1 | Withernsea | Withernsea 5 | 7 Jul 19 |
| 10K | 39:23 | | | 39:31 | 147 | | 14 | 1 | Doncaster | Doncaster 10K | 24 Nov 19 |
| 10K | 40:57 | | | 40:58 | 18 | | 2 | | Elloughton | Jim Dingwall 10K | 15 Sep 19 |
| 10K | 41:00 | | | | 27 | | 1 | | Burton Pidsea | Burton Pidsea 10K | 14 Apr 19 |
| 10KNAD | 40:34 | | | 40:35 | 46 | | 1 | 1 | Anlaby | Dave MacDonald Haltemprice 10K | 27 Oct 19 |
| ZXC | 50:35 | | | | 55 | | 2 | | South Cave | East Yorkshire League | 10 Nov 19 |
| 2018 U17 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3.8KXC | 16:00 | | | | 164 | | | | Leeds | New Balance ESAA English Schools' Championships | 17 Mar 18 |
| parkrun | 19:28 | | | | 19 | | 1 | 1 | Hull | Hull parkrun # 458 | 24 Nov 18 |
| parkrun | 19:29 | | | | 21 | | 1 | 1 | Hull | Hull parkrun # 455 | 3 Nov 18 |
| parkrun | 19:36 | | | | 24 | | 1 | 1 | Hull | Hull parkrun # 433 | 2 Jun 18 |
| parkrun | 19:44 | | | | 14 | | 1 | 1 | Hull | Hull parkrun # 446 | 1 Sep 18 |
| parkrun | 19:45 | | | | 20 | | 1 | 1 | Hull | Hull parkrun # 425 | 7 Apr 18 |
| parkrun | 19:47 | | | | 17 | | 1 | 1 | Hull | Hull parkrun # 444 | 18 Aug 18 |
| parkrun | 19:52 | | | | 24 | | 2 | 1 | Hull | Hull parkrun # 434 | 9 Jun 18 |
| parkrun | 19:55 | | | | 19 | | 1 | 1 | Hull | Hull parkrun # 445 | 25 Aug 18 |
| parkrun | 19:57 | | | | 20 | | | | Hull | Hull parkrun # 423 | 24 Mar 18 |
| parkrun | 19:57 | | | | 13 | | 2 | 1 | Hull | Hull parkrun # 439 | 14 Jul 18 |
| parkrun | 19:57 | | | | 21 | | 1 | 1 | Hull | Hull parkrun # 442 | 4 Aug 18 |
| parkrun | 20:00 | | | | 14 | | 2 | 1 | Hull | Hull parkrun # 424 | 31 Mar 18 |
| parkrun | 20:00 | | | | 23 | | 1 | 1 | Hull | Hull parkrun # 443 | 11 Aug 18 |
| parkrun | 20:13 | | | | 19 | | 3 | 1 | Hull | Hull parkrun # 437 | 30 Jun 18 |
| parkrun | 20:18 | | | | 42 | | 2 | 1 | Hull | Hull parkrun # 428 | 28 Apr 18 |
| parkrun | 20:30 | | | | 8 | | 2 | 1 | Peter Pan | Peter Pan parkrun # 297 | 15 Dec 18 |
| parkrun | 20:55 | | | | 25 | | 1 | 1 | Hull | Hull parkrun # 460 | 8 Dec 18 |
| parkrun | 21:29 | | | | 42 | | 3 | 1 | Hull | Hull parkrun # 436 | 23 Jun 18 |
| parkrun | 21:30 | | | | 15 | | 2 | 1 | Humber Bridge | Humber Bridge parkrun # 239 | 22 Dec 18 |
| 2017 U15 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 5:20.2 | | | | 2 | | | | Hull | Humberside County Schools Championships | 10 Jun 17 |
| ZXC | 12:51 | | | | 14 | | | | North Ferriby | Humberside Schools County Championships | 21 Jan 17 |
| 2016 U15 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 12:41 | | | | 31 | | | | Leeds | English Schools Cup Regional Finals - East Midlands | 12 Nov 16 |
| 2014 U13 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 16.3 | | | | 5 | 3 | | | Hull | Humberside League | 23 Aug 14 |
| 100 | 16.56 | | 0.0 | | 6 | 2 | | | Hull | Hull International Athletics Festival Meeting | 31 Aug 14 |
| 70HU13W | 15.35 | | -0.4 | | 4 | | | | Hull | Hull International Athletics Festival Meeting | 31 Aug 14 |
| 70HU13W | 15.8 | | | | 4 | 2 | | | Hull | Humberside League | 23 Aug 14 |
| LJ | 2.64 | | | | 8 | | | | Hull | Hull International Athletics Festival Meeting | 31 Aug 14 |
| LJ | 2.60 | | | | 19 | | | | Hull | Humberside League | 23 Aug 14 |
| SP2.72K | 3.59 | | | | 19 | | | | Hull | Humberside League | 23 Aug 14 |
| 2013 U11 Kingston upon Hull |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 80 | 14.31 | | | | 8 | | | | Hull | Kingston upon Hull Spring Open Meeting | 14 Apr 13 |
| 150 | 27.36 | | | | 6 | | | | Hull | Kingston upon Hull Spring Open Meeting | 14 Apr 13 |
| LJ | 2.42 | | | | 14 | | | | Hull | Kingston upon Hull Spring Open Meeting | 14 Apr 13 |