| 2025 U23 Harrow/Loughborough Students |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| JT600 | 53.76 | | | | 1 | | | | Birmingham | National Athletics League Premiership Match 3 | 16 Aug 25 |
| JT600 | 53.53 | | | | 3 | | | | Birmingham | Novuna UK Athletics Championships | 3 Aug 25 |
| JT600 | 50.88 | | | | 3 | | | | Birmingham (U) | University of Birmingham Track & Field Festival | 14 Jun 25 |
| JT600 | 50.50 | | | | 1 | 1 | | | Sportcity | BUCS Athletics: Outdoor Championships | 3 May 25 |
| JT600 | 49.80 | | | | 2 | | | | Derby | National Athletics League Premiership | 5 Jul 25 |
| JT600 | 49.19 | | | | 2 | | | | Eton | National Athletics League Premiership | 31 May 25 |
| JT600 | 48.94 | | | | 4 | | | | Loughborough | Loughborough International | 18 May 25 |
| JT600 | 48.71 | | | | 1 | | | | Corby | Northamptonshire inc. Leicestershire & Rutland County Championships | 11 May 25 |
| JT600 | 47.63 | | | | 1 | | | | Chelmsford | BIGish Jumps & Throws Fest 2025 - not including the external throws area competitions | 26 May 25 |
| JT600 | 46.94 | | | | 1 | | | | Leicester | University of Leicester Outdoor Athletics Open Meeting | 26 Apr 25 |
| JT600 | 46.62 | | | | 3 | | | | Cardiff | Welsh Senior & U17 Championships (British U23) | 28 Jun 25 |
| JT600 | 46.40 | | | | 2 | | | | Loughborough | Loughborough Outdoor Open inc. BUCS 10,000m | 19 Apr 25 |
| JT600 | 45.51 | | | | 1 | | | | Birmingham | The Birchfield Games | 16 Jul 25 |
| 2023 U20 Bristol & West/Loughborough Students |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| JT600 | 50.30 | | | | 1 | | | | Loughborough | Loughborough Throws Pathway International | 27 May 23 |
| JT600 | 50.21 | | | | 2 | 1 | | | Sportcity | BUCS Outdoor Athletics Championships | 1 May 23 |
| JT600 | 49.54 | | | | 5 | | | | Loughborough | Loughborough International | 21 May 23 |
| JT600 | 48.49 | | | | 1 | | | | Loughborough | Loughborough Open inc. BUCS 10000m | 22 Apr 23 |
| JT600 | 42.66 | i | | | 3 | A | | | Växjö, SWE | Växjö Inomhuskast | 4 Mar 23 |
| 2022 U20 Bristol & West/Millfield Sch |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| JT600 | 50.08 | | | | 1 | | | | Yeovil | Somerset Schools Championships | 11 Jun 22 |
| JT600 | 47.12 | | | | 1 | | | | Liverpool | Liverpool Throws & Jumps | 9 Apr 22 |
| JT600 | 45.88 | | | | 2 | | | | Sportcity | ESAA - English Schools Championships | 9 Jul 22 |
| JT600 | 44.38 | | | | 1 | | | | Swindon | Mark Cawte Memorial Open Meeting | 3 Apr 22 |
| JT600 | 44.01 | | | | 6 | | | | Loughborough | UK Winter Long Throws Championship | 27 Feb 22 |
| JT600 | 43.44 | | | | 2 | | | | Sportcity | National Athletics League - Premiership | 7 May 22 |
| JT600 | 43.38 | | | | 3 | | | | Bedford | England Athletics U20 & U23 Championships incorporating World Junior Trials | 16 Jul 22 |
| JT600 | 43.08 | | | | 9 | | | | Sportcity | Muller UK Athletics Championships | 25 Jun 22 |
| JT600 | 42.57 | i | | | 5 | | | | Vaxjo, SWE | Vaxjo International Throws | 12 Feb 22 |
| JT600 | 42.37 | | | | 1 | | | | Yeovil | Somerset County Championships | 14 May 22 |
| JT600 | 42.16 | | | | 7 | | | | Loughborough | Loughborough International | 22 May 22 |
| JT600 | 42.05 | | | | 1 | | | | Exeter | South-West Schools Track & Field Championships | 18 Jun 22 |
| JT600 | 41.54 | | | | 1 | E | | | Moulton | England Throws Camp Throws Fest | 4 Sep 22 |
| JT600 | 40.96 | | | | 2 | Eq | | | Moulton | England Throws Camp Throws Fest | 3 Sep 22 |
| JT600 | 40.39 | | | | 1 | | | | Woodford | National Athletics League - Premiership | 2 Jul 22 |
| JT600 | 39.25 | | | | 1 | A | | | Yate | UK Youth Development League Upper Midlands South/West Premier | 24 Apr 22 |
| 2021 U20 Millfield Sch |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| JT600 | 47.23 | | | | 3 | | | | Sportcity | ESAA - New Balance English Schools Championships | 9 Jul 21 |
| JT600 | 46.87 | | | | 1 | | | | Loughborough | Loughborough Javelin Festival | 15 Aug 21 |
| JT600 | 46.83 | | | | 2 | | | | Bedford | England U20 & U23 Championships | 19 Jun 21 |
| JT600 | 45.63 | | | | 1 | | | | Yeovil | South West League - East Division | 4 Jul 21 |
| JT600 | 45.62 | | | | 1 | | | | Sportcity | Manchester International | 18 Aug 21 |
| JT600 | 45.50 | | | | 1 | | | | Exeter | South West Championships with Inter Counties | 18 Jul 21 |
| JT600 | 45.34 | | | | 2 | | | | Lee Valley | UK Javelin Throw Association Javelin Competition | 12 Sep 21 |
| JT600 | 44.19 | | | | 1 | | | | Yeovil | Somerset County Championships | 22 Aug 21 |
| JT600 | 43.99 | | | | 2 | A | | | Yate | National Athletics League Premier West | 7 Aug 21 |
| JT600 | 43.14 | | | | 1 | | | | Yeovil | Somerset Schools 'Competition' - Intermediates and Seniors | 12 Jun 21 |
| JT600 | 40.78 | | | | 1 | A | | | Yate | Youth Development League Upper Midlands South/West B | 25 Jul 21 |
| JT600 | 39.29 | | | | 2 | | | | Yeovil | Bill Whistlecroft Yeovil Spring Track & Throws Open | 1 May 21 |
| JT600 | 38.93 | | | | 1 | | | | Exeter | South West Athletics Academy Spring Junior & Senior Open | 16 May 21 |
| JT600 | 38.21 | | | | 2 | B | | | Cheltenham | Cheltenham Restart Open | 29 May 21 |
| JT600 | 35.93 | | | | 2 | | | | Gloucester | Gloucestershire County Championships | 23 May 21 |
| JT500 | 49.16 | | | | 1 | A2 | | | Moulton | England Throws Camps Throws Fest 2021 | 5 Sep 21 |
| JT500 | 45.75 | | | | 1 | A1 | | | Moulton | England Throws Camps Throws Fest 2021 | 4 Sep 21 |
| 2020 U17 Millfield Sch |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| SP3K | 10.99 | i | | | 12 | | | | Sheffield | England Athletics U15 / U17 / U20 Championships | 22 Feb 20 |
| JT500 | 46.61 | | | | 1 | A | | | Portsmouth | South of England Track & Field Academy Throws Festival 2 | 11 Oct 20 |
| JT500 | 46.46 | | | | 1 | C | | | Bournemouth | The Field in Autumn | 20 Sep 20 |
| JT500 | 45.15 | | | | 2 | | | | Lee Valley | UK Javelin Competition | 30 Aug 20 |
| JT500 | 44.95 | | | | 1 | | | | Whitehall | Bristol & West AC Last Chance Run, Jump & Throw Festival | 17 Oct 20 |
| JT500 | 41.91 | | | | 1 | B | | | Taunton | Taunton AC Open Meeting | 4 Aug 20 |
| JT500 | 40.97 | | | | 1 | | | | Whitehall | Bristol & West AC Throws/Jumps Festival | 15 Aug 20 |
| JT500 | 40.71 | | | | 1 | E | | | Bournemouth | The Field in Autumn | 20 Sep 20 |
| 2019 U17 Millfield Sch |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:36.61 | | | | H | | | | Street | Somerset County Schools Combined Events Championships | 28 Apr 19 |
| 80HU17W | 14.51 | | 1.2 | | 7 | | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 1 | 20 Apr 19 |
| 80HU17W | 15.3 | | | | 2 | | | | Par | Newquay & Par Spring Warm Up Open | 6 Apr 19 |
| 80HU17W | 16.7 | | | | 2 | | | | Whitehall | Bristol & West AC Young Athlete Development Open | 3 Apr 19 |
| HJ | 1.45 | | | | 11 | | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 2 | 22 Apr 19 |
| LJ | 4.33 | | 0.0 | | H | | | | Street | Somerset County Schools Combined Events Championships | 28 Apr 19 |
| LJ | 4.16 | | | | 20 | | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 2 | 22 Apr 19 |
| SP3K | 12.34 | | | | 2 | A | | | Yate | UK Youth Development U17/U20 League Division Midland Premier SW Regional Final | 28 Jul 19 |
| SP3K | 12.23 | | | | 1 | | | | Exeter | ESAA South West Schools Inter-County Championships | 15 Jun 19 |
| SP3K | 12.13 | | | | 1 | | | | Exeter | South West Inter Counties Championships | 21 Jul 19 |
| SP3K | 11.39 | | | | 1 | | | | Exeter | South West League | 4 Aug 19 |
| SP3K | 11.38 | | | | 3 | A | | | Exeter | UK Youth Development U17/U20 League Division Midland Premier SW | 26 May 19 |
| SP3K | 11.22 | | | | 1 | | | | Yeovil | Somerset County Schools Championships | 8 Jun 19 |
| SP3K | 11.22 | | | | 2 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier SW | 30 Jun 19 |
| SP3K | 11.02 | | | | 1 | A | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 1 | 20 Apr 19 |
| SP3K | 10.88 | | | | 1 | | | | Yeovil | Somerset County Championships | 11 May 19 |
| SP3K | 10.78 | | | | 1 | | | | Whitehall | Bristol & West AC Young Athlete Development Open | 3 Apr 19 |
| SP3K | 10.51 | | | | 1 | | | | Par | Newquay & Par Spring Warm Up Open | 6 Apr 19 |
| DT1K | 30.32 | | | | 3 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier SW | 30 Jun 19 |
| DT1K | 26.56 | | | | 4 | A | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 1 | 20 Apr 19 |
| DT1K | 24.42 | | | | 3 | A | | | Yate | UK Youth Development U17/U20 League Division Midland Premier SW Regional Final | 28 Jul 19 |
| JT500 | 41.68 | | | | 1 | A | | | Cardiff | UK Youth Development U17/U20 League Division Midland Premier SW | 30 Jun 19 |
| JT500 | 41.40 | | | | 1 | | | | Exeter | South West Inter Counties Championships | 21 Jul 19 |
| JT500 | 40.94 | | | | 2 | | | | Exeter | ESAA South West Schools Inter-County Championships | 15 Jun 19 |
| JT500 | 40.91 | | | | 1 | A | | | Yate | UK Youth Development U17/U20 League Division Midland Premier SW Regional Final | 28 Jul 19 |
| JT500 | 40.06 | | | | 2 | | | | Yeovil | Somerset County Schools Championships | 8 Jun 19 |
| JT500 | 39.54 | | | | 9 | | | | Birmingham | New Balance ESAA English Schools' Championships | 12 Jul 19 |
| JT500 | 39.45 | | | | 2 | | | | Chelmsford | ESAA English Schools' Cup Final | 6 Jul 19 |
| JT500 | 39.43 | | | | 1 | | | | Exeter | South West League | 4 Aug 19 |
| JT500 | 38.59 | | | | H | | | | Street | Somerset County Schools Combined Events Championships | 28 Apr 19 |
| JT500 | 37.56 | | | | 1 | | | | Yeovil | Bill Whistlecroft Spring Festival Open - Day 2 | 22 Apr 19 |
| JT500 | 37.46 | | | | 1 | B | | | Exeter | UK Youth Development U17/U20 League Division Midland Premier SW | 26 May 19 |
| JT500 | 35.69 | | | | 2 | | | | Yeovil | Somerset County Championships | 11 May 19 |
| JT500 | 34.29 | | | | 2 | | | | Whitehall | Bristol & West AC Young Athlete Development Open | 3 Apr 19 |
| JT500 | 33.98 | | | | 1 | B | | | Bath | Team Bath FieldFest Open | 14 Apr 19 |
| 2018 U15 |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 100 | 14.7 | | 1.2 | | 3 | | | | Yeovil | Yeovil Games | 9 Sep 18 |
| 800 | 2:42.64 | | | | 2 | 4 | | | Yeovil | Bill Whistlecroft Spring Festival Open | 22 Apr 18 |
| 800 | 2:45.62 | | | | P | | | | Street | Somerset County Schools Combined Events Championships | 29 Apr 18 |
| 800 | DNS | | | | H | 2 | | | Sportcity | England Athletics U15 / U17 Combined Events Championships inc. Home Countries Combined Event Championships | 5 Aug 18 |
| 75HU15W | 14.29 | | -1.1 | | H | 4 | | | Sportcity | England Athletics U15 / U17 Combined Events Championships inc. Home Countries Combined Event Championships | 4 Aug 18 |
| 75HU15W | 14.4 | | | | 4 | | | | Yeovil | Yeovil Games | 9 Sep 18 |
| 75HU15W | 15.36 | | -3.5 | | P | | | | Street | Somerset County Schools Combined Events Championships | 29 Apr 18 |
| HJ | 1.45 | | | | 3 | | | | Exeter | South West League | 6 May 18 |
| HJ | 1.44 | | | | H | B | | | Sportcity | England Athletics U15 / U17 Combined Events Championships inc. Home Countries Combined Event Championships | 5 Aug 18 |
| HJ | 1.43 | | | | P | | | | Street | Somerset County Schools Combined Events Championships | 29 Apr 18 |
| HJ | 1.30 | | | | 8 | B | | | Bath | Team Bath FieldFest Open | 15 Apr 18 |
| LJ | 4.33 | | | | 4 | B | | | Exeter | South West League | 3 Jun 18 |
| LJ | 4.33 | | | | 5 | A | | | Exeter | South West League | 2 Sep 18 |
| LJ | 4.29 | | 0.0 | | H | B | | | Sportcity | England Athletics U15 / U17 Combined Events Championships inc. Home Countries Combined Event Championships | 4 Aug 18 |
| LJ | 4.11 | | | | 9 | | | | Yeovil | Bill Whistlecroft Spring Festival Open | 22 Apr 18 |
| LJ | 4.06 | | | | P | | | | Street | Somerset County Schools Combined Events Championships | 29 Apr 18 |
| LJ | 3.97 | | | | 18 | B | | | Bath | Team Bath FieldFest Open | 15 Apr 18 |
| SP3K | 10.15 | | | | 3 | A | | | Exeter | South West League | 3 Jun 18 |
| SP3K | 10.06 | | | | 3 | | | | Exeter | South West Inter Counties | 22 Jul 18 |
| SP3K | 9.93 | | | | 2 | B | | | Yeovil | Bill Whistlecroft Spring Festival Open | 21 Apr 18 |
| SP3K | 9.82 | | | | 3 | A | | | Hereford | UK Youth Development U13/U15 League Division Midland SW 1B | 17 Jun 18 |
| SP3K | 9.76 | | | | 1 | A | | | Swindon | UK Youth Development U13/U15 League Division Midland SW Promotion Match | 21 Jul 18 |
| SP3K | 9.65 | | | | P | | | | Street | Somerset County Schools Combined Events Championships | 29 Apr 18 |
| SP3K | 9.49 | | | | 2 | A | | | Exeter | South West League | 2 Sep 18 |
| SP3K | 9.36 | | | | H | A | | | Sportcity | England Athletics U15 / U17 Combined Events Championships inc. Home Countries Combined Event Championships | 5 Aug 18 |
| DT1K | 30.98 | | | | 1 | | | | Exeter | South West Inter Counties | 22 Jul 18 |
| DT1K | 30.42 | | | | 1 | | | | Yeovil | Somerset County Schools Championships | 9 Jun 18 |
| DT1K | 29.99 | | | | 2 | | | | Street | Mendip AC Open | 3 May 18 |
| DT1K | 29.62 | | | | 7 | | | | Birmingham | New Balance ESAA English Schools' Championships | 14 Jul 18 |
| DT1K | 29.51 | | | | 1 | A | | | Swindon | UK Youth Development U13/U15 League Division Midland SW Promotion Match | 21 Jul 18 |
| DT1K | 29.34 | | | | 1 | | | | Exeter | ESAA South West Schools Inter-County Championships | 16 Jun 18 |
| DT1K | 29.19 | | | | 2 | | | | Exeter | South West League | 2 Sep 18 |
| DT1K | 28.57 | | | | 1 | A | | | Hereford | UK Youth Development U13/U15 League Division Midland SW 1B | 17 Jun 18 |
| DT1K | 28.38 | | | | 3 | | | | Gateshead | ESAA English Schools' Cup Final | 7 Jul 18 |
| DT1K | 27.54 | | | | 1 | | | | Yeovil | Somerset County Championships | 12 May 18 |
| DT1K | 25.81 | | | | 4 | | | | Yeovil | Yeovil Games | 9 Sep 18 |
| DT1K | 25.58 | | | | 2 | B | | | Yeovil | Bill Whistlecroft Spring Festival Open | 21 Apr 18 |
| DT1K | 23.69 | | | | 2 | | | | Exeter | South West League | 3 Jun 18 |
| DT1K | 18.99 | | | | 3 | B | | | Bath | Team Bath FieldFest Open | 15 Apr 18 |
| JT500 | 32.29 | | | | 1 | | | | Yeovil | Somerset County Schools Championships | 9 Jun 18 |
| JT500 | 32.12 | | | | 4 | | | | Exeter | South West Inter Counties | 22 Jul 18 |
| JT500 | 30.85 | | | | 3 | | | | Exeter | ESAA South West Schools Inter-County Championships | 16 Jun 18 |
| JT500 | 30.29 | | | | 1 | B | | | Swindon | UK Youth Development U13/U15 League Division Midland SW Promotion Match | 21 Jul 18 |
| JT500 | 29.84 | | | | 1 | | | | Yeovil | Somerset County Championships | 12 May 18 |
| JT500 | 29.24 | | | | 1 | B | | | Hereford | UK Youth Development U13/U15 League Division Midland SW 1B | 17 Jun 18 |
| JT500 | 29.11 | | | | 1 | | | | Exeter | South West League | 6 May 18 |
| JT500 | 27.43 | | | | 3 | | | | Yeovil | Bill Whistlecroft Spring Festival Open | 22 Apr 18 |
| JT500 | 24.86 | | | | H | A | | | Sportcity | England Athletics U15 / U17 Combined Events Championships inc. Home Countries Combined Event Championships | 4 Aug 18 |
| PenU15W | 2252 | | | | 13 | | | | Street | Somerset County Schools Combined Events Championships | 29 Apr 18 |
| HexU15W | DNF | | | | - | | | | Sportcity | England Athletics U15 / U17 Combined Events Championships inc. Home Countries Combined Event Championships | 5 Aug 18 |
| 2017 U15 |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 2:55.2 | | | | 2 | B | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 1B | 22 Apr 17 |
| DT1K | 25.43 | | | | 1 | A | | | Derby | UK Youth Development U13/U15 League Division Midland North/East 1B | 18 Jun 17 |
| DT1K | 22.32 | | | | 1 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 1B | 22 Apr 17 |
| DT0.75K | 27.47 | | | | 4 | | | | Birmingham | National Preparatory Schools Championships | 4 Jul 17 |
| JT500 | 22.37 | | | | 4 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 1B | 22 Apr 17 |
| JT400 | 28.47 | | | | 6 | | | | Birmingham | National Preparatory Schools Championships | 4 Jul 17 |
| 2016 U13 |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 12.7 | | | | 7 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 2b | 19 Jun 16 |
| 200 | 32.9 | | | | 4 | | | | Boston | Lincolnshire League | 4 Sep 16 |
| 200 | 34.8 | | | | 5 | | | | Grantham | Lincolnshire League | 24 Apr 16 |
| 800 | 2:45.6 | | | | 4 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 2b | 16 Jul 16 |
| 800 | 2:52.4 | | | | 2 | | | | Grantham | Lincolnshire League | 10 Jul 16 |
| LJ | 3.83 | | | | 8 | | | | Sandy | Biggleswade AC Open | 24 Sep 16 |
| LJ | 3.80 | | | | 1 | | | | Boston | Lincolnshire League | 4 Sep 16 |
| LJ | 3.56 | | | | 6 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 2b | 19 Jun 16 |
| DT0.75K | 25.36 | | | | 3 | B | | | Sandy | Biggleswade AC Open | 24 Sep 16 |
| DT0.75K | 23.85 | | | | 1 | | | | Birmingham | National Prep Schools Championships | 4 Jul 16 |
| DT0.75K | 23.40 | | | | 1 | | | | Boston | Lincolnshire League | 4 Sep 16 |
| DT0.75K | 23.31 | | | | 1 | | | | Grantham | Lincolnshire League | 10 Jul 16 |
| DT0.75K | 22.11 | | | | 1 | | | | Leicester | Leicestershire County Championships | 14 May 16 |
| DT0.75K | 20.35 | | | | 1 | | | | Grantham | Lincolnshire League | 24 Apr 16 |
| JT400 | 26.22 | | | | 1 | | | | Corby | Corby Club Championships | 8 Sep 16 |
| JT400 | 24.54 | | | | 1 | | | | Grantham | Lincolnshire League | 10 Jul 16 |
| JT400 | 24.21 | | | | 3 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 2b | 16 Jul 16 |
| JT400 | 24.18 | | | | 1 | | | | Leicester | Leicestershire County Championships | 15 May 16 |
| JT400 | 23.56 | | | | 7 | | | | Birmingham | National Prep Schools Championships | 4 Jul 16 |
| JT400 | 23.55 | | | | 3 | A | | | Sandy | Biggleswade AC Open | 24 Sep 16 |
| JT400 | 20.84 | | | | 1 | | | | Grantham | Lincolnshire League | 24 Apr 16 |
| JT400 | 20.43 | | | | 3 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 2b | 19 Jun 16 |
| 3.72KXC | 14:03 | | | | 2 | | | | Yeovil | Somerset Schools' Championships | 23 Jan 16 |
| 3.9KXC | 14:08 | | | | 50 | | | | Nottingham | New Balance ESAA English Schools' Championships | 5 Mar 16 |
| 3.95KXC | 17:10 | | | | 6 | | | | Cheltenham | South West Schools' Championships | 6 Feb 16 |
| 2015 U13 |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 75 | 13.4 | | | | 5 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 2B | 30 May 15 |
| 800 | 3:18.3 | | | | 4 | | | | Grantham | Lincolnshire League | 31 May 15 |
| LJ | 3.42 | | | | 17 | B | | | Loughborough | Charnwood AC Open Meeting | 19 Aug 15 |
| LJ | 3.34 | | | | 5 | | | | Grantham | Lincolnshire League | 31 May 15 |
| SP2.72K | 5.14 | | | | 4 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 2B | 30 May 15 |
| DT0.75K | 17.44 | | | | 4 | | | | Birmingham | National Prep Schools Championships | 24 Jun 15 |
| DT0.75K | 17.07 | | | | 1 | | | | Grantham | Lincolnshire League | 31 May 15 |
| JT400 | 17.46 | | | | 4 | A | | | Grantham | UK Youth Development U13/U15 League Division Midland North/East 2B | 30 May 15 |
| JT400 | 16.02 | | | | 1 | | | | Grantham | Lincolnshire League | 31 May 15 |
| JT400 | 15.72 | | | | 2 | A | | | Loughborough | Charnwood AC Open Meeting | 19 Aug 15 |