| 2025 SEN Bristol & West |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3000 | 7:53.49 | i | | | 6 | A | | | Sheffield | BMC Sheffield Grand Prix | 19 Jan 25 |
| 5000 | 13:39.59 | i | | | 14 | 2 | | | Boston MA, USA | Boston University David Hemery Valentine Invitational | 14 Feb 25 |
| 3000SC | 8:21.91 | | | | 2 | 2 | | | Vienna, AUT | Track Night Vienna | 14 Jun 25 |
| 3000SC | 8:24.20 | | | | 2 | 3 | | | Karlsruhe, GER | PUMA NITRO Lange Laufnacht | 31 May 25 |
| 3000SC | 8:28.19 | | | | 6 | | | | Madrid, ESP | European Team Championships First Division | 27 Jun 25 |
| 5K | 13:37 | | | 13:39 | 9 | A | | | Leicester | Podium Festival 5K | 15 Mar 25 |
| 5.08KL | 14:30 | | | | 1 | L12 | | | Sutton Coldfield | ERRA Men's National 12-Stage Relays | 12 Apr 25 |
| 12KXC | 45:48 | | | | 15 | | | | Parliament Hill | ECCA Saucony English National Championships | 22 Feb 25 |
| 2024 SEN Bristol & West |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3000 | 8:00.03 | | | | 2 | A | | | Belfast | Belfast Irish Milers Meet in Association with Tripadvisor | 11 May 24 |
| MileSC | 4:25.81 | | | | 1 | A | | | Oxford | BMC Bannister Miles - 70th Anniversary | 6 May 24 |
| 2000SC | 5:28.75 | | | | 3 | | | | Copenhagen, DEN | Copenhagen Athletics Games | 3 Sep 24 |
| 3000SC | 8:21.83 | | | | 2 | | | | Sportcity | Microplus UK Athletics Championships | 30 Jun 24 |
| 3000SC | 8:22.64 | | | | 2 | | | | Dresden, GER | Goldenes Oval | 30 Aug 24 |
| 3000SC | 8:24.39 | | | | 5 | 1 | | | Vienna, AUT | Track Night Vienna | 22 Jun 24 |
| 3000SC | 8:25.02 | | | | 5 | | | | Rehlingen, GER | Internationales Pfingstsportfest | 19 May 24 |
| 3000SC | 8:25.33 | | | | 8 | 1 | | | Brussels, BEL | IFAM Outdoor | 26 May 24 |
| 3000SC | 8:25.95 | | | | 2 | | | | Bury | BMC Grand Prix - World Athletics Challenger | 10 Aug 24 |
| 3000SC | 8:33.01 | | | | 11 | | | | Turku, FIN | Paavo Nurmi Games | 18 Jun 24 |
| 5.848KL | 16:50 | | | | 1 | L6 | | | Sutton Park | ERRA Men's National 6-Stage Relays | 5 Oct 24 |
| 5.88KL | 17:05 | | | | 1 | L6 | | | Sutton Park | Midland Counties Men's 6-Stage Relays | 21 Sep 24 |
| 5.38ML | 26:20 | | | | 5 | L7 | | | Sutton Coldfield | ERRA Men's National 12-Stage Relays | 6 Apr 24 |
| 12KXC | 38:13 | | | | 4 | | | | Weston Park, Shropshire | ECCA Saucony English National Cross Country Championships | 14 Sep 24 |
| 2023 SEN Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 3:42.14 | | | | 8 | | | | Watford | BMC Gold Standard Races | 23 Aug 23 |
| 1500 | 3:43.26 | + | | | 3m | | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 27 May 23 |
| Mile | 3:58.49 | | | | 3 | | | | Sportcity | BMC Grand Prix - World Athletics Challenger | 27 May 23 |
| 3000 | 7:53.29 | | | | 4 | | | | Belfast | Belfast Irish Milers meet in Association with Tripadvisor | 13 May 23 |
| 5000 | 14:02.63 | | | | 4 | | | | Battersea Park | Comeback #3 5000m (with FNUL) | 28 Apr 23 |
| 3000SC | 8:22.64 | | | | 12 | | | | Monaco, MON | Wanda Diamond League | 21 Jul 23 |
| 3000SC | 8:23.00 | | | | 12 | | | | Xiamen, CHN | Wanda Diamond League | 2 Sep 23 |
| 3000SC | 8:23.31 | | | | 1 | | | | Vienna, AUT | Track Night Vienna | 17 Jun 23 |
| 3000SC | 8:24.37 | | | | 7 | | | | Székesféhervár, HUN | Gyulai István Memorial | 18 Jul 23 |
| 3000SC | 8:26.72 | | | | 6 | | | | Huelva, ESP | Meeting Iberoamericano de Huelva | 6 Jun 23 |
| 3000SC | 8:44.19 | | | | 1 | | | | Sportcity | UK Athletics Championships Manchester | 9 Jul 23 |
| 5K | 14:05 | | | | 3 | | | | Bath | Bristol Track Club Race Day 3K / 5K | 7 Apr 23 |
| 5KXCL | 15:46 | | | | 4 | L03 | | | Mansfield | ECCA National Cross Country Relays | 4 Nov 23 |
| 4MMT | 19:08 | | | | 1 | | | | Breaston | Erewash Valley RC 4 | 26 Jul 23 |
| 10KXC | 30:18 | | | | 9 | | | | Stromlo Forrest, AUS | Australian World Cross Country Selection Trials | 14 Jan 23 |
| 10M | 49:45 | | | 49:47 | 3 | | | | Derby | Derby 10 | 19 Nov 23 |
| 2022 SEN Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 3:41.80 | | | | 5 | A | | | Watford | BMC Gold Standard Races | 10 Aug 22 |
| 3000 | 8:00.00 | i | | | 6 | | | | Sportcity | Boxx United Manchester Indoor Tour | 22 Jan 22 |
| 3000 | 8:06.57 | i | | | 9 | | | | Birmingham | UK Athletics Indoor Championships | 26 Feb 22 |
| 5000 | 13:56.83 | | | | 3 | A | | | Loughborough | BMC Grand Prix | 27 Aug 22 |
| 2000SC | 5:26.91 | | | | 3 | | | | Zagreb, CRO | Memorial Borisa Hanžekovića - World Athletics Continental Tour Gold | 11 Sep 22 |
| 3000SC | 8:27.59 | | | | 2 | | | | Budapest, HUN | Hungarian GP Series - World Athletics Continental Tour Bronze | 2 Sep 22 |
| 3000SC | 8:31.89 | | | | 8 | | | | Bergen, NOR | Trond Mohn Games - World Athletics Continental Tour Bronze | 8 Jun 22 |
| 3000SC | 8:36.56 | | | | 1 | | | | Birmingham | Muller Wanda Diamond League | 21 May 22 |
| 3000SC | 8:38.15 | | | | 4 | | | | Sportcity | Muller UK Athletics Championships | 25 Jun 22 |
| 3000SC | 8:42.12 | | | | 1 | | | | Trafford | BMC Grand Prix | 23 Jul 22 |
| 3000SC | 8:47.37 | | | | 4 | | | | Birmingham (U) | BMC Grand Prix | 14 May 22 |
| 3000SC | 8:56.39 | | | | 1 | | | | Chelmsford | BUCS Outdoor Athletics Championship | 2 May 22 |
| 3000SC | 10:03.84 | | | | 4 | h1 | | | Chelmsford | BUCS Outdoor Athletics Championship | 1 May 22 |
| 5K | 14:13 | | | | 6 | R4 | | | Cardiff | Asics Home Nations 5K | 20 Aug 22 |
| 10KXC | 33:46 | | | | 1 | | | | Greenford | BUCS Cross Country Championships | 5 Feb 22 |
| 10.796K | 36:14 | | | | 14 | | | | Elgoibar, ESP | Cross Internacional Juan Muguerza | 9 Jan 22 |
| 2021 SEN Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| Mile | 3:59.42 | | | | 2 | 2 | | | Birmingham (U) | University of Birmingham Track & Field Series | 14 Jul 21 |
| 3000SC | 8:32.92 | | | | 1 | | | | Sportcity | Manchester International | 18 Aug 21 |
| 3000SC | 8:42.98 | | | | 5 | | | | Sportcity | Müller British Championships inc. Invitation 10000m | 27 Jun 21 |
| 3000SC | 8:47.86 | | | | 3 | A | | | Birmingham (U) | BMC Gold Standard Races | 9 Jun 21 |
| 3000SC | 8:54.16 | | | | 1 | | | | Bedford | England Athletics Senior Championships, including Disability Championships | 17 Jul 21 |
| 9.8KXC | 28:43 | | | | 5 | | | | Liverpool | British Athletics Cross Challenge (inc Euro Trials, L&D and Mid Lancs Leagues) | 27 Nov 21 |
| 10K | 29:54 | | | 29:54 | 1 | | | | Draycott | Wilne 10K | 5 Sep 21 |
| 10KXC | 31:43 | | | | 33 | | | | Abbotstown, IRL | SPAR European Cross Country Championships | 12 Dec 21 |
| 2020 U23 Erme Valley/Harvard Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| Mile | 4:06.79 | i | | | 1 | 1 | | | Boston MA, USA | Boston University Bruce Lehane Scarlet and White Invite | 1 Feb 20 |
| Mile | 4:08.60 | i | | | 3 | 3 | | | New York NY, USA | Dr Sander Columbia Challenge | 24 Jan 20 |
| 3000 | 7:55.99 | i | | | 5 | 2 | | | Boston MA, USA | David Hemery Valentine Invite | 15 Feb 20 |
| 3000 | 8:29.16 | i | | | 2 | 2 | | | Ithaca NY, USA | Ivy League Championship | 29 Feb 20 |
| 2019 U23 Erme Valley/Harvard Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3000 | 8:06.62 | i | | | 1 | 2 | | | Boston MA, USA | David Hemery Valentine Invitational | 8 Feb 19 |
| 3000 | 8:15.93 | i | | | 4 | | | | Cambridge MA, USA | Ivy League Championships | 24 Feb 19 |
| 5000 | 14:12.18 | | | | 20 | 7 | | | Raleigh NC, USA | Raleigh Relays | 29 Mar 19 |
| 5000 | DNF | | | | | | | | New Haven CT, USA | Harvard-Yale | 13 Apr 19 |
| 3000SC | 8:44.36 | | | | 4 | h3 | | | Jacksonville FL, USA | NCAA East Preliminary | 24 May 19 |
| 3000SC | 8:49.97 | | | | 1 | | | | New Haven CT, USA | Harvard-Yale | 13 Apr 19 |
| 3000SC | 9:02.98 | | | | 10 | h2 | | | Austin TX, USA | NCAA Div I Championships | 5 Jun 19 |
| 3000SC | 9:09.25 | | | | 6 | | | | Princeton NJ, USA | Ivy League Outdoor | 5 May 19 |
| 3000SC | 9:24.20 | | | | 1 | | | | Cambridge | University of Oxford & Cambridge v Harvard & Yale Ivy League Match | 29 Jun 19 |
| ZXC | 25:04 | | | | 166 | A | | | Verona WI, USA | Nuttycombe Invitational | 18 Oct 19 |
| ZXC | 25:17 | | | | 18 | | | | Bronx NY, USA | Ivy League Heptagonal Championships | 1 Nov 19 |
| ZXC | 28:52 | | | | 3 | | | | Buffalo NY , USA | NCAA Division I Northeast Region Championships | 15 Nov 19 |
| ZXC | 32:02 | | | | 108 | | | | Terre Haute IN, USA | NCAA Division I Championships | 23 Nov 19 |
| 2018 U23 Erme Valley/Harvard Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 3000 | 8:11.80 | i | | | 4 | 2 | | | Boston MA, USA | David Hemery Valentine Invitational | 10 Feb 18 |
| 3000 | 8:22.55 | i | | | 7 | | | | Cambridge MA, USA | H-Y-P | 28 Jan 18 |
| 3000 | 8:24.70 | i | | | 7 | 2 | | | Hanover NH, USA | Ivy League Heptagonal Championships | 24 Feb 18 |
| 3000SC | 8:59.44 | | | | 6 | 2 | | | Raleigh NC, USA | Raleigh Relays | 30 Mar 18 |
| 3000SC | 9:07.70 | | | | 7 | | | | Philadelphia PA, USA | Ivy League Heptagonal Championships | 6 May 18 |
| 3000SC | 9:11.88 | | | | 12 | 3 | | | Tampa FL, USA | NCAA East | 25 May 18 |
| ZXC | 18:38 | | | | 2 | | | | Boston MA, USA | Harvard v Yale v Princeton XC | 14 Sep 18 |
| ZXC | 24:45 | | | | 6 | | | | St. Paul MN, USA | Roy Griak Invitational | 29 Sep 18 |
| ZXC | 24:50 | | | | 65 | W | | | Madison WI, USA | Wisconsin Pre Nationals | 13 Oct 18 |
| ZXC | 24:57 | | | | 12 | | | | Princeton NJ, USA | Ivy League Championships | 27 Oct 18 |
| ZXC | 36:02 | | | | 157 | | | | Amherst NY, USA | NCAA Division I Northeast Region Championships | 9 Nov 18 |
| 2017 U20 Erme Valley/Harvard Uni |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 3:58.88 | | | | 2 | A | | | Exeter | BMC Regional Races | 27 Jun 17 |
| Mile | 4:18.57 | i | | | 1 | | | | Cambridge MA, USA | Crimson Elite | 3 Feb 17 |
| 3000 | 8:45.93 | i | | | 12 | 4 | | | Boston MA, USA | David Hemery Valentine Invitational | 10 Feb 17 |
| 2000SC | 6:03.72 | | | | 1 | | | | Houston TX, USA | Cougar Spring Break Invitational | 16 Mar 17 |
| 3000SC | 8:55.84 | | | | 4 | 2 | | | Princeton NJ, USA | ECAC | 12 May 17 |
| 3000SC | 9:00.25 | | | | 8 | 1 | | | Lexington KY, USA | NCAA East DI Preliminary | 26 May 17 |
| 3000SC | 9:02.14 | | | | 8 | | | | Palo Alto CA,, USA | Stanford Cardinal Classic | 21 Apr 17 |
| 3000SC | 9:06.96 | | | | 2 | | | | New Haven, CT, USA | Harvard/Yale University v Oxford/Cambridge University | 8 Apr 17 |
| 3000SC | 9:07.97 | | | | 3 | h1 | | | Grosseto, ITA | European Athletics U20 Championships | 21 Jul 17 |
| 3000SC | 9:11.60 | | | | 5 | | | | New Haven CT, USA | Ivy League Heptagonal Outdoor Championships | 7 May 17 |
| 3000SC | 9:13.57 | | | | 1 | | | | Bedford | England Athletics U20 / U23 Championships | 17 Jun 17 |
| 3000SC | DNS | | | | - | | | | Grosseto, ITA | European Athletics U20 Championships | 23 Jul 17 |
| 2.5ML | 12:34 | | | | 1 | L2 | | | Ivybridge | Erme Valley Relays (4 x 2.5) | 7 Jul 17 |
| ZXC | 26:25 | | | | 53 | | | | New York NY, USA | Ivy League Heptagonal Championships | 27 Oct 17 |
| ZXC | 33:39 | | | | 68 | | | | Amherst NY, USA | NCAA Division I Northeast Region Championships | 10 Nov 17 |
| 2016 U20 Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 3:57.84 | | | | 1 | A | | | Exeter | BMC Regional Races | 28 Jun 16 |
| 1500 | 3:58.71 | | | | 1 | A | | | Newport | UK Youth Development U17/U20 League Division Midland Premier South/West | 29 May 16 |
| 1500 | 4:02.58 | | | | 1 | | | | Exeter | Devon County Championships | 15 May 16 |
| 3000 | 8:25.00 | | | | 3 | | | | Street | BMC PB Classic | 2 May 16 |
| 3000 | 9:02.97 | | | | 1 | A | | | Newport | UK Youth Development U17/U20 League Division Midland Premier South/West | 29 May 16 |
| 2000SC | 5:49.44 | | | | 1 | | | | Gateshead | ESAA English Schools' Championships | 9 Jul 16 |
| 2000SC | 5:51.23 | | | | 6 | | | | Sportcity | Manchester International | 17 Aug 16 |
| 2000SC | 5:51.94 | | | | 1 | | | | Exeter | Devon Schools Championships | 11 Jun 16 |
| 3000SC | 9:06.23 | | | | 3 | | | | Loughborough | Loughborough International | 22 May 16 |
| 3000SC | 9:06.86 | | | | 1 | | | | Bedford | England Athletics U20 / U23 Championships | 18 Jun 16 |
| 2.5ML | 12:43 | | | | 1 | L1 | | | Ivybridge | Erme Valley Relays (4 x 2.5) | 1 Jul 16 |
| 7KXC | 21:03 | | | | 5 | | | | Nottingham | New Balance ESAA English Schools' Championships | 5 Mar 16 |
| 7KXC | 23:17 | | | | 1 | | | | Cheltenham | South West Schools' Championships | 6 Feb 16 |
| 8KXC | 25:18 | | | | 68 | | | | Princeton NJ, USA | Ivy League Heptagonal Championships | 29 Oct 16 |
| 10K | 32:17 | | | | 3 | | | 1 | Exeter | Exeter Fast Friday 10K | 25 Mar 16 |
| 10K | 32:37 | | | | 1 | | | | Ivybridge | Ivybridge 10K | 7 May 16 |
| 10KXC | 37:05 | | | | 7 | | | | Castle Donington | ECCA Saucony English National Championships | 27 Feb 16 |
| ZXC | 24:51 | | | | 94 | 3 | | | Bethlehem PA, USA | Paul Short Run | 1 Oct 16 |
| ZXC | 25:30.3 | | | | 13 | | | | Princeton NJ, USA | Harvard-Yale-Princeton | 17 Sep 16 |
| ZXC | 25:36.8 | | | | 146 | 2 | | | Terre Haute IN, USA | Pre-National Invitational | 15 Oct 16 |
| 2015 U20 Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 400 | 53.2 | | | | 2 | | | | Plymouth | Plymouth Evening Open | 20 May 15 |
| 800 | 1:57.46 | | | | 2 | | | | Exeter | ESAA South West Schools Inter-County Championships | 20 Jun 15 |
| 1500 | 4:06.19 | | | | 4 | A | | | Birmingham | UK Youth Development U17/U20 League Final | 6 Sep 15 |
| 3000 | 8:38.87 | i | | | 7 | 1 | | | Cardiff | Cardiff Met GP1: Christmas Classic | 13 Dec 15 |
| 3000 | 8:50.8 | | | | 1 | | | | Plymouth | Plymouth Evening Open | 17 Jun 15 |
| 3000 | 10:10.84 | | | | 5 | B | | | Birmingham | UK Youth Development U17/U20 League Final | 6 Sep 15 |
| 400H | 60.1 | | | | 1 | A | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier South/West | 28 Jun 15 |
| 2000SC | 5:51.57 | | | | 1 | | | | Tavistock | Devon Open Series | 7 Jun 15 |
| 2000SC | 5:56.35 | | | | 7 | h2 | | | Cali, COL | IAAF World Youth Championships | 17 Jul 15 |
| 2000SC | 5:56.74 | | | | 1 | | | | Exeter | Devon County Championships | 24 May 15 |
| 2000SC | 5:59.07 | | | | 1 | | | | Yeovil | Bill Whistlecroft Memorial Hurdles Festival Open | 4 May 15 |
| 2000SC | 6:03.0 | | | | 1 | A | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier South/West | 28 Jun 15 |
| 2000SC | 6:03.39 | | | | 14 | | | | Cali, COL | IAAF World Youth Championships | 19 Jul 15 |
| 2000SC | 6:18.48 | | | | 1 | | | | Exeter | Devon County Schools Championships | 13 Jun 15 |
| 2000SC | 6:21.60 | | | | 3 | A | | | Birmingham | UK Youth Development U17/U20 League Final | 6 Sep 15 |
| 3M | 15:06 | | | | 22 | | | | London | Virgin London Mini Marathon | 26 Apr 15 |
| 6KXC | 19:54 | | | | 13 | | | | Birmingham | CAU Inter County Championships (Inc World Trials & British Athletics Cross Challenge) | 7 Mar 15 |
| 6KXC | 21:15 | | | | 12 | | | | Parliament Hill | ECCA Saucony English National Championships | 21 Feb 15 |
| 6.7KXC | 21:52 | | | | 24 | | | | Liverpool | British Athletics Cross Challenge (inc European Trials & Liverpool & District/Mid Lancs Leagues) | 28 Nov 15 |
| 6.7KXC | 24:46 | | | | 5 | | | | Blackburn | ESAA English Schools' Championships | 14 Mar 15 |
| 8.9KMR | 38:23 | | | | 3 | | | | Betws-y-Coed | World Mountain Running Championships 8.9K Home International | 19 Sep 15 |
| 10K | 33:59 | | | | 2 | | | 1 | Exeter | Exeter Fast Friday 10K | 3 Apr 15 |
| 10K | 35:28 | | | | 2 | | | | Cornwood | Cornwood Challenge 10K | 25 Jul 15 |
| ZXC | 18:11 | | | | 1 | | | | Bicton House | South West Inter-Counties Championships | 4 Jan 15 |
| ZXC | 22:10 | | | | 1 | | | | Stover School | Devon Schools' Championships | 17 Jan 15 |
| ZXC | 30:12 | | | | 1 | | | | Newquay | Frank Elford Sports Westward League inc. Cornwall County Championships) | 8 Nov 15 |
| ZXC | 33:06 | | | | 1 | | | | Bicton | South West Inter County Championships | 20 Dec 15 |
| ZMR | 35:56 | | | | 4 | | | | Betws-y-Coed | British Mountain Running Championships and World Trials | 22 Aug 15 |
| 2014 U17 Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 800 | 1:58.61 | | | | 1 | | | | Plymouth | Devon County Championships | 25 May 14 |
| 800 | 1:59.6 | | | | 1 | A | | | Milton Keynes | UK Youth Development U17/U20 League Division Midland Premier 2 | 29 Jun 14 |
| 800 | 2:00.5 | | | | 1 | ns | | | Plymouth | Sweatshop Southern Athletics League Division 3 South | 19 Apr 14 |
| 800 | 2:03.4 | | | | 1 | A | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier 2 | 1 Jun 14 |
| 1500 | 4:02.44 | | | | 1 | A | | | Tavistock | BMC Regional Races | 29 Jul 14 |
| 1500 | 4:14.21 | | | | 2 | A | | | Plymouth | UK Youth Development U17/U20 League Division Midland Premier 2 | 27 Jul 14 |
| 1500 | 4:32.5 | | | | 2 | B | | | Plymouth | Sweatshop Southern Athletics League Division 3 South | 19 Apr 14 |
| 3000 | 8:50.61 | | | | 1 | B | | | Street | BMC PB Classic | 5 May 14 |
| 3000 | 8:51.75 | | | | 1 | | | | Braunton | Devon Schools Championships | 14 Jun 14 |
| 3000 | 9:03.1 | | | | 1 | A | | | Milton Keynes | UK Youth Development U17/U20 League Division Midland Premier 2 | 29 Jun 14 |
| 3000 | 9:04.0 | | | | 1 | A | | | Cheltenham | UK Youth Development U17/U20 League Division Midland Premier 2 | 1 Jun 14 |
| 400HU17M | 57.64 | | | | 2 | A | | | Plymouth | UK Youth Development U17/U20 League Division Midland Premier 2 | 27 Jul 14 |
| 1500SC | 4:15.38 | | | | 1 | | | | Sportcity | Sainsbury's School Games | 5 Sep 14 |
| 1500SC | 4:18.15 | | | | 1 | | | | Cardiff | SIAB Schools' International | 19 Jul 14 |
| 1500SC | 4:18.38 | | | | 1 | | | | Birmingham | ESAA English Schools' Championships | 12 Jul 14 |
| 1500SC | 4:20.97 | | | | 1 | | | | Yeovil | ESAA South West Schools Inter-County Championships | 21 Jun 14 |
| 1500SC | 4:36.34 | | | | 1 | | | | Plymouth | Devon County Championships | 25 May 14 |
| JT700 | 36.24 | | | | 4 | | | | Plymouth | Devon County Championships | 25 May 14 |
| 2.5ML | 12:32 | | | | 1 | L1 | | | Ivybridge | Erme Valley Relays | 4 Jul 14 |
| 2.5ML | 13:38 | | | | 7 | L4 | | | Plymouth | Armada Park Relay | 16 Feb 14 |
| 5.5KXC | 17:39 | | | | 5 | | | | Liverpool | British Athletics Cross Challenge (inc European Trials) | 29 Nov 14 |
| ZXC | 15:33 | | | | 1 | | | | Exeter | Brooks Westward League (inc Devon County Championships) | 7 Dec 14 |
| ZXC | 16:52 | | | | 5 | | | | Bolton | SIAB Schools' International | 22 Mar 14 |
| ZXC | 16:58 | | | | 1 | | | | Abbotsham | Devon Schools' Championships | 18 Jan 14 |
| ZXC | 19:13 | | | | 5 | | | | Donington Park | ESAA English Schools' Championships | 15 Mar 14 |
| ZXC | 20:27 | | | | 1 | | | | Bournemouth | South West Schools' Championships | 8 Feb 14 |
| ZXC | 21:12 | | | | 2 | | | | Killerton House | South West Inter-Counties Championships | 5 Jan 14 |
| ZXCL | 9:03 | | | | 3 | L3 | | | Mansfield | ECCA Saucony English National Relay Championships | 1 Nov 14 |
| 2013 U17 Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:23.75 | | | | 2 | | | | Exeter | Devon Schools' Championships | 8 Jun 13 |
| 3000 | 9:11.98 | | | | 2 | | | | Exeter | ESAA South West Schools Inter-County Championships | 15 Jun 13 |
| 3000 | 9:18.18 | | | | 1 | | | | Exeter | England Athletics South West Championships & Inter Counties | 11 Aug 13 |
| 3000 | 9:26.9 | | | | 1 | | | | Nottingham | UK Youth Development U17/U20 League Division Midland Premier 2 | 28 Jul 13 |
| 5000 | 16:10.0 | | | | 2 | | | | Plymouth | Plymouth Open Meeting | 24 Jul 13 |
| 1500SC | 4:54.1 | | | | 1 | | | | Nottingham | UK Youth Development U17/U20 League Division Midland Premier 2 | 28 Jul 13 |
| ZXC | 12:50 | | | | 1 | | | | Bicton | South West Championships | 6 Jan 13 |
| ZXC | 15:24 | | | | 2 | | | | Exeter | Brooks Westward League (Inc Devon County Championships) | 1 Dec 13 |
| ZXC | 16:45 | | | | 1 | | | | Redruth | Brooks Westward League | 13 Oct 13 |
| ZXC | 18:57 | | | | 1 | | | | Plymouth | Devon Schools' Championships | 19 Jan 13 |
| ZXC | 20:45 | | | | 46 | | | | Catton Hall | ESAA English Schools' Championships | 16 Mar 13 |
| ZXC | 21:06 | | | | 3 | | | | Bristol | South West Schools' Championships | 2 Feb 13 |
| 2012 U15 Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| 1500 | 4:31.27 | | | | 6 | | | | Exeter | ESAA South West Schools Inter-County Championships | 23 Jun 12 |
| 3000 | 9:54.03 | | | | 1 | | | | Yeovil | South West League Division 2 | 2 Sep 12 |
| JT600 | 31.43 | | | | 1 | | | | Yeovil | South West League Division 2 | 2 Sep 12 |
| ZXC | 12:57 | | | | 2 | | | | Exeter | South West Schools' Inter Counties | 4 Feb 12 |
| ZXC | 13:46 | | | | 19 | | | | Ilton | ESAA English Schools' Championships | 17 Mar 12 |
| ZXC | 15:13 | | | | 1 | | | | Exeter | Devon Schools' Championships | 21 Jan 12 |
| ZXC | 15:38 | | | | 1 | | | | Newquay | Brooks Westward League (inc Cornwall County Championships) | 4 Nov 12 |
| ZXC | 16:18 | | | | 1 | | | | Redruth | Brooks Westward League | 14 Oct 12 |
| ZXC | 18:22 | | | | 2 | | | | Bolton | ESAA Schools Cup Final | 1 Dec 12 |
| 2011 U15 Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 9:37 | | | | 22 | | | | Alnwick | English Schools' Cup Final | 26 Mar 11 |
| ZXC | 12:08 | | | | 188 | | | | Birmingham | CAU Inter County Championships | 5 Mar 11 |
| ZXC | 13:35 | | | | 37 | | | | Taunton | South West Schools' Championships | 12 Feb 11 |
| 2010 U13 Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| ZXC | 10:41 | | | | 4 | | | | Exeter | Brooks Westward League (inc Devon County Championships) | 5 Dec 10 |
| 2009 U13 Erme Valley |
| Event | Perf | | | | Pos | | | | Venue | Meeting | Date |
| JT400 | 20.31 | | | | 4 | | | | Plymouth | Devon County Championships | 9 May 09 |